Formula 1 Standings 2014
25 drivers · 2014 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Lewis Hamilton Mercedes | 384 | Leader |
| 2 | Nico Rosberg Mercedes | 317 | −67 |
| 3 | Daniel Ricciardo Red Bull Racing-Renault | 238 | −146 |
| 4 | Valtteri Bottas Williams-Mercedes | 186 | −198 |
| 5 | Sebastian Vettel Red Bull Racing-Renault | 167 | −217 |
| 6 | Fernando Alonso Ferrari | 161 | −223 |
| 7 | Felipe Massa Williams-Mercedes | 134 | −250 |
| 8 | Jenson Button McLaren-Mercedes | 126 | −258 |
| 9 | Nico Hülkenberg Force India-Mercedes | 96 | −288 |
| 10 | Sergio Pérez Force India-Mercedes | 59 | −325 |
| 11 | Kevin Magnussen McLaren-Mercedes | 55 | −329 |
| 12 | Kimi Räikkönen Ferrari | 55 | −329 |
| 13 | Jean-Éric Vergne Toro Rosso-Renault | 22 | −362 |
| 14 | Romain Grosjean Lotus-Renault | 8 | −376 |
| 15 | Daniil Kvyat Toro Rosso-Renault | 8 | −376 |
| 16 | Pastor Maldonado Lotus-Renault | 2 | −382 |
| 17 | Jules Bianchi Marussia-Ferrari | 2 | −382 |
| 18 | Adrian Sutil Sauber-Ferrari | 0 | −384 |
| 19 | Marcus Ericsson Caterham-Renault | 0 | −384 |
| 20 | Esteban Gutiérrez Sauber-Ferrari | 0 | −384 |
| 21 | Max Chilton Marussia-Ferrari | 0 | −384 |
| 22 | Kamui Kobayashi Caterham-Renault | 0 | −384 |
| 23 | Will Stevens Caterham-Renault | 0 | −384 |
| 24 | André Lotterer Caterham-Renault | 0 | −384 |
| 25 | Alexander Rossi Marussia-Ferrari | 0 | −384 |
11 constructors · 2014 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Mercedes | 701 | Leader |
| 2 | Red Bull Racing-Renault | 405 | −296 |
| 3 | Williams-Mercedes | 320 | −381 |
| 4 | Ferrari | 216 | −485 |
| 5 | McLaren-Mercedes | 181 | −520 |
| 6 | Force India-Mercedes | 155 | −546 |
| 7 | Toro Rosso-Renault | 30 | −671 |
| 8 | Lotus-Renault | 10 | −691 |
| 9 | Marussia-Ferrari | 2 | −699 |
| 10 | Sauber-Ferrari | 0 | −701 |
| 11 | Caterham-Renault | 0 | −701 |
Who won the 2014 Formula 1 Championship?
Lewis Hamilton (Mercedes) won the 2014 Formula 1 championship with 384 points. Nico Rosberg (Mercedes) finished second on 317 points, 67 points behind, with Daniel Ricciardo (Red Bull Racing-Renault) third on 238 points. These are the final standings for the 2014 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
