Formula 1 Standings 1970
43 drivers · 1970 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Jochen Rindt Lotus-Ford | 45 | Leader |
| 2 | Jacky Ickx Ferrari | 40 | −5 |
| 3 | Clay Regazzoni Ferrari | 33 | −12 |
| 4 | Denny Hulme McLaren-Ford | 27 | −18 |
| 5 | Jackie Stewart March-Ford | 25 | −20 |
| 6 | Jack Brabham Brabham-Ford | 25 | −20 |
| 7 | Pedro Rodríguez BRM | 23 | −22 |
| 8 | Chris Amon March-Ford | 23 | −22 |
| 9 | Jean-Pierre Beltoise Matra | 16 | −29 |
| 10 | Emerson Fittipaldi Lotus-Ford | 12 | −33 |
| 11 | Rolf Stommelen Brabham-Ford | 10 | −35 |
| 12 | Henri Pescarolo Matra | 8 | −37 |
| 13 | Graham Hill Lotus-Ford | 7 | −38 |
| 14 | Bruce McLaren McLaren-Ford | 6 | −39 |
| 15 | Reine Wisell Lotus-Ford | 4 | −41 |
| 16 | Mario Andretti March-Ford | 4 | −41 |
| 17 | Ignazio Giunti Ferrari | 3 | −42 |
| 18 | John Surtees McLaren-Ford | 3 | −42 |
| 19 | John Miles Lotus-Ford | 2 | −43 |
| 20 | Jackie Oliver BRM | 2 | −43 |
| 21 | Johnny Servoz-Gavin March-Ford | 2 | −43 |
| 22 | François Cevert March-Ford | 1 | −44 |
| 23 | Peter Gethin McLaren-Ford | 1 | −44 |
| 24 | Dan Gurney McLaren-Ford | 1 | −44 |
| 25 | Derek Bell Brabham-Ford | 1 | −44 |
| 26 | Jo Siffert March-Ford | 0 | −45 |
| 27 | Ronnie Peterson March-Ford | 0 | −45 |
| 28 | Andrea de Adamich McLaren-Alfa Romeo | 0 | −45 |
| 29 | John Love Lotus-Ford | 0 | −45 |
| 30 | George Eaton BRM | 0 | −45 |
| 31 | Peter de Klerk Brabham-Ford | 0 | −45 |
| 32 | Dave Charlton Lotus-Ford | 0 | −45 |
| 33 | Piers Courage De Tomaso-Ford | 0 | −45 |
| 34 | Tim Schenken De Tomaso-Ford | 0 | −45 |
| 35 | Pete Lovely Lotus-Ford | 0 | −45 |
| 36 | Silvio Moser Bellasi-Ford | 0 | −45 |
| 37 | Jo Bonnier McLaren-Ford | 0 | −45 |
| 38 | Gus Hutchison Brabham-Ford | 0 | −45 |
| 39 | Alex Soler-Roig Lotus-Ford | 0 | −45 |
| 40 | Brian Redman De Tomaso-Ford | 0 | −45 |
| 41 | Hubert Hahne March-Ford | 0 | −45 |
| 42 | Nanni Galli McLaren-Alfa Romeo | 0 | −45 |
| 43 | Peter Westbury BRM | 0 | −45 |
12 constructors · 1970 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Lotus-Ford | 59 | Leader |
| 2 | Ferrari | 52 | −7 |
| 3 | March-Ford | 48 | −11 |
| 4 | Brabham-Ford | 35 | −24 |
| 5 | McLaren-Ford | 35 | −24 |
| 6 | BRM | 23 | −36 |
| 7 | Matra | 23 | −36 |
| 8 | Surtees-Ford | 3 | −56 |
| 9 | McLaren-Alfa Romeo | 0 | −59 |
| 10 | De Tomaso-Ford | 0 | −59 |
| 11 | Tyrrell-Ford | 0 | −59 |
| 12 | Bellasi-Ford | 0 | −59 |
Who won the 1970 Formula 1 Championship?
Jochen Rindt (Lotus-Ford) won the 1970 Formula 1 championship with 45 points. Jacky Ickx (Ferrari) finished second on 40 points, 5 points behind, with Clay Regazzoni (Ferrari) third on 33 points. These are the final standings for the 1970 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
