Formula 1 Standings 1991
41 drivers · 1991 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Ayrton Senna McLaren-Honda | 96 | Leader |
| 2 | Nigel Mansell Williams-Renault | 72 | −24 |
| 3 | Riccardo Patrese Williams-Renault | 53 | −43 |
| 4 | Gerhard Berger McLaren-Honda | 43 | −53 |
| 5 | Alain Prost Ferrari | 34 | −62 |
| 6 | Nelson Piquet Benetton-Ford | 26.5 | −69.5 |
| 7 | Jean Alesi Ferrari | 21 | −75 |
| 8 | Stefano Modena Tyrrell-Honda | 10 | −86 |
| 9 | Andrea de Cesaris Jordan-Ford | 9 | −87 |
| 10 | Roberto Moreno Benetton-Ford | 8 | −88 |
| 11 | Pierluigi Martini Minardi-Ferrari | 6 | −90 |
| 12 | JJ Lehto BMS Dallara-Judd | 4 | −92 |
| 13 | Bertrand Gachot Jordan-Ford | 4 | −92 |
| 14 | Michael Schumacher Jordan-Ford | 4 | −92 |
| 15 | Satoru Nakajima Tyrrell-Honda | 2 | −94 |
| 16 | Mika Häkkinen Lotus-Judd | 2 | −94 |
| 17 | Martin Brundle Brabham-Yamaha | 2 | −94 |
| 18 | Emanuele Pirro BMS Dallara-Judd | 1 | −95 |
| 19 | Mark Blundell Brabham-Yamaha | 1 | −95 |
| 20 | Ivan Capelli Leyton House-Ilmor | 1 | −95 |
| 21 | Éric Bernard Lola-Ford | 1 | −95 |
| 22 | Aguri Suzuki Lola-Ford | 1 | −95 |
| 23 | Julian Bailey Lotus-Judd | 1 | −95 |
| 24 | Gianni Morbidelli Minardi-Ferrari | 0.5 | −95.5 |
| 25 | Maurício Gugelmin Leyton House-Ilmor | 0 | −96 |
| 26 | Thierry Boutsen Ligier-Lamborghini | 0 | −96 |
| 27 | Johnny Herbert Lotus-Judd | 0 | −96 |
| 28 | Nicola Larini Lambo-Lamborghini | 0 | −96 |
| 29 | Érik Comas Ligier-Lamborghini | 0 | −96 |
| 30 | Gabriele Tarquini AGS-Ford | 0 | −96 |
| 31 | Alessandro Zanardi Jordan-Ford | 0 | −96 |
| 32 | Eric van de Poele Lambo-Lamborghini | 0 | −96 |
| 33 | Alex Caffi Footwork-Porsche | 0 | −96 |
| 34 | Olivier Grouillard Fondmetal-Ford | 0 | −96 |
| 35 | Michele Alboreto Footwork-Porsche | 0 | −96 |
| 36 | Karl Wendlinger Leyton House-Ilmor | 0 | −96 |
| 37 | Stefan Johansson AGS-Ford | 0 | −96 |
| 38 | Fabrizio Barbazza AGS-Ford | 0 | −96 |
| 39 | Michael Bartels Lotus-Judd | 0 | −96 |
| 40 | Pedro Chaves Coloni-Ford | 0 | −96 |
| 41 | Naoki Hattori Coloni-Ford | 0 | −96 |
19 constructors · 1991 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren-Honda | 139 | Leader |
| 2 | Williams-Renault | 125 | −14 |
| 3 | Ferrari | 55.5 | −83.5 |
| 4 | Benetton-Ford | 38.5 | −100.5 |
| 5 | Jordan-Ford | 13 | −126 |
| 6 | Tyrrell-Honda | 12 | −127 |
| 7 | Minardi-Ferrari | 6 | −133 |
| 8 | BMS Dallara-Judd | 5 | −134 |
| 9 | Lotus-Judd | 3 | −136 |
| 10 | Brabham-Yamaha | 3 | −136 |
| 11 | Lola-Ford | 2 | −137 |
| 12 | Leyton House-Ilmor | 1 | −138 |
| 13 | Ligier-Lamborghini | 0 | −139 |
| 14 | Lambo-Lamborghini | 0 | −139 |
| 15 | AGS-Ford | 0 | −139 |
| 16 | Fondmetal-Ford | 0 | −139 |
| 17 | Footwork-Ford | 0 | −139 |
| 18 | Footwork-Porsche | 0 | −139 |
| 19 | Coloni-Ford | 0 | −139 |
Who won the 1991 Formula 1 Championship?
Ayrton Senna (McLaren-Honda) won the 1991 Formula 1 championship with 96 points. Nigel Mansell (Williams-Renault) finished second on 72 points, 24 points behind, with Riccardo Patrese (Williams-Renault) third on 53 points. These are the final standings for the 1991 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
