Formula 1 Standings 2010
27 drivers · 2010 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Sebastian Vettel Red Bull-Renault | 256 | Leader |
| 2 | Fernando Alonso Ferrari | 252 | −4 |
| 3 | Mark Webber Red Bull-Renault | 242 | −14 |
| 4 | Lewis Hamilton McLaren-Mercedes | 240 | −16 |
| 5 | Jenson Button McLaren-Mercedes | 214 | −42 |
| 6 | Felipe Massa Ferrari | 144 | −112 |
| 7 | Nico Rosberg Mercedes | 142 | −114 |
| 8 | Robert Kubica Renault | 136 | −120 |
| 9 | Michael Schumacher Mercedes | 72 | −184 |
| 10 | Rubens Barrichello Williams-Cosworth | 47 | −209 |
| 11 | Adrian Sutil Force India-Mercedes | 47 | −209 |
| 12 | Kamui Kobayashi BMW Sauber-Ferrari | 32 | −224 |
| 13 | Vitaly Petrov Renault | 27 | −229 |
| 14 | Nico Hülkenberg Williams-Cosworth | 22 | −234 |
| 15 | Vitantonio Liuzzi Force India-Mercedes | 21 | −235 |
| 16 | Sébastien Buemi Toro Rosso-Ferrari | 8 | −248 |
| 17 | Pedro de la Rosa BMW Sauber-Ferrari | 6 | −250 |
| 18 | Nick Heidfeld BMW Sauber-Ferrari | 6 | −250 |
| 19 | Jaime Alguersuari Toro Rosso-Ferrari | 5 | −251 |
| 20 | Heikki Kovalainen Lotus-Cosworth | 0 | −256 |
| 21 | Jarno Trulli Lotus-Cosworth | 0 | −256 |
| 22 | Karun Chandhok HRT-Cosworth | 0 | −256 |
| 23 | Bruno Senna HRT-Cosworth | 0 | −256 |
| 24 | Lucas di Grassi Virgin-Cosworth | 0 | −256 |
| 25 | Timo Glock Virgin-Cosworth | 0 | −256 |
| 26 | Sakon Yamamoto HRT-Cosworth | 0 | −256 |
| 27 | Christian Klien HRT-Cosworth | 0 | −256 |
12 constructors · 2010 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Red Bull-Renault | 498 | Leader |
| 2 | McLaren-Mercedes | 454 | −44 |
| 3 | Ferrari | 396 | −102 |
| 4 | Mercedes | 214 | −284 |
| 5 | Renault | 163 | −335 |
| 6 | Williams-Cosworth | 69 | −429 |
| 7 | Force India-Mercedes | 68 | −430 |
| 8 | BMW Sauber-Ferrari | 44 | −454 |
| 9 | Toro Rosso-Ferrari | 13 | −485 |
| 10 | Lotus-Cosworth | 0 | −498 |
| 11 | HRT-Cosworth | 0 | −498 |
| 12 | Virgin-Cosworth | 0 | −498 |
Who won the 2010 Formula 1 Championship?
Sebastian Vettel (Red Bull-Renault) won the 2010 Formula 1 championship with 256 points. Fernando Alonso (Ferrari) finished second on 252 points, 4 points behind, with Mark Webber (Red Bull-Renault) third on 242 points. These are the final standings for the 2010 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
