Formula 1 Standings 1994
46 drivers · 1994 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Michael Schumacher Benetton-Ford | 92 | Leader |
| 2 | Damon Hill Williams-Renault | 91 | −1 |
| 3 | Gerhard Berger Ferrari | 41 | −51 |
| 4 | Mika Häkkinen McLaren-Peugeot | 26 | −66 |
| 5 | Jean Alesi Ferrari | 24 | −68 |
| 6 | Rubens Barrichello Jordan-Hart | 19 | −73 |
| 7 | Martin Brundle McLaren-Peugeot | 16 | −76 |
| 8 | David Coulthard Williams-Renault | 14 | −78 |
| 9 | Nigel Mansell Williams-Renault | 13 | −79 |
| 10 | Jos Verstappen Benetton-Ford | 10 | −82 |
| 11 | Olivier Panis Ligier-Renault | 9 | −83 |
| 12 | Mark Blundell Tyrrell-Yamaha | 8 | −84 |
| 13 | Heinz-Harald Frentzen Sauber-Mercedes | 7 | −85 |
| 14 | Nicola Larini Ferrari | 6 | −86 |
| 15 | Christian Fittipaldi Footwork-Ford | 6 | −86 |
| 16 | Eddie Irvine Jordan-Hart | 6 | −86 |
| 17 | Ukyo Katayama Tyrrell-Yamaha | 5 | −87 |
| 18 | Éric Bernard Ligier-Renault | 4 | −88 |
| 19 | Karl Wendlinger Sauber-Mercedes | 4 | −88 |
| 20 | Andrea de Cesaris Jordan-Hart | 4 | −88 |
| 21 | Pierluigi Martini Minardi-Ford | 4 | −88 |
| 22 | Gianni Morbidelli Footwork-Ford | 3 | −89 |
| 23 | Érik Comas Larrousse-Ford | 2 | −90 |
| 24 | JJ Lehto Benetton-Ford | 1 | −91 |
| 25 | Michele Alboreto Minardi-Ford | 1 | −91 |
| 26 | Johnny Herbert Lotus-Mugen-Honda | 0 | −92 |
| 27 | Olivier Beretta Larrousse-Ford | 0 | −92 |
| 28 | Pedro Lamy Lotus-Mugen-Honda | 0 | −92 |
| 29 | Jean-Marc Gounon Simtek-Ford | 0 | −92 |
| 30 | Alessandro Zanardi Lotus-Mugen-Honda | 0 | −92 |
| 31 | David Brabham Simtek-Ford | 0 | −92 |
| 32 | Mika Salo Lotus-Mugen-Honda | 0 | −92 |
| 33 | Roland Ratzenberger Simtek-Ford | 0 | −92 |
| 34 | Franck Lagorce Ligier-Renault | 0 | −92 |
| 35 | Yannick Dalmas Larrousse-Ford | 0 | −92 |
| 36 | Philippe Adams Lotus-Mugen-Honda | 0 | −92 |
| 37 | Domenico Schiattarella Simtek-Ford | 0 | −92 |
| 38 | Bertrand Gachot Pacific-Ilmor | 0 | −92 |
| 39 | Ayrton Senna Williams-Renault | 0 | −92 |
| 40 | Hideki Noda Larrousse-Ford | 0 | −92 |
| 41 | Paul Belmondo Pacific-Ilmor | 0 | −92 |
| 42 | Philippe Alliot McLaren-Peugeot | 0 | −92 |
| 43 | Aguri Suzuki Jordan-Hart | 0 | −92 |
| 44 | Taki Inoue Simtek-Ford | 0 | −92 |
| 45 | Jean-Denis Delétraz Larrousse-Ford | 0 | −92 |
| 46 | Andrea Montermini Simtek-Ford | 0 | −92 |
14 constructors · 1994 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Williams-Renault | 118 | Leader |
| 2 | Benetton-Ford | 103 | −15 |
| 3 | Ferrari | 71 | −47 |
| 4 | McLaren-Peugeot | 42 | −76 |
| 5 | Jordan-Hart | 28 | −90 |
| 6 | Ligier-Renault | 13 | −105 |
| 7 | Tyrrell-Yamaha | 13 | −105 |
| 8 | Sauber-Mercedes | 12 | −106 |
| 9 | Footwork-Ford | 9 | −109 |
| 10 | Minardi-Ford | 5 | −113 |
| 11 | Larrousse-Ford | 2 | −116 |
| 12 | Lotus-Mugen-Honda | 0 | −118 |
| 13 | Simtek-Ford | 0 | −118 |
| 14 | Pacific-Ilmor | 0 | −118 |
Who won the 1994 Formula 1 Championship?
Michael Schumacher (Benetton-Ford) won the 1994 Formula 1 championship with 92 points. Damon Hill (Williams-Renault) finished second on 91 points, 1 point behind, with Gerhard Berger (Ferrari) third on 41 points. These are the final standings for the 1994 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
