Formula 1 Standings 2001
26 drivers · 2001 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Michael Schumacher Ferrari | 123 | Leader |
| 2 | David Coulthard McLaren-Mercedes | 65 | −58 |
| 3 | Rubens Barrichello Ferrari | 56 | −67 |
| 4 | Ralf Schumacher Williams-BMW | 49 | −74 |
| 5 | Mika Häkkinen McLaren-Mercedes | 37 | −86 |
| 6 | Juan Pablo Montoya Williams-BMW | 31 | −92 |
| 7 | Jacques Villeneuve BAR-Honda | 12 | −111 |
| 8 | Nick Heidfeld Sauber-Petronas | 12 | −111 |
| 9 | Jarno Trulli Jordan-Honda | 12 | −111 |
| 10 | Kimi Räikkönen Sauber-Petronas | 9 | −114 |
| 11 | Giancarlo Fisichella Benetton-Renault | 8 | −115 |
| 12 | Eddie Irvine Jaguar-Cosworth | 6 | −117 |
| 13 | Heinz-Harald Frentzen Jordan-Honda | 6 | −117 |
| 14 | Olivier Panis BAR-Honda | 5 | −118 |
| 15 | Jean Alesi Prost-Acer | 5 | −118 |
| 16 | Pedro de la Rosa Jaguar-Cosworth | 3 | −120 |
| 17 | Jenson Button Benetton-Renault | 2 | −121 |
| 18 | Jos Verstappen Arrows-Asiatech | 1 | −122 |
| 19 | Ricardo Zonta Jordan-Honda | 0 | −123 |
| 20 | Luciano Burti Jaguar-Cosworth | 0 | −123 |
| 21 | Enrique Bernoldi Arrows-Asiatech | 0 | −123 |
| 22 | Tarso Marques Minardi-European | 0 | −123 |
| 23 | Fernando Alonso Minardi-European | 0 | −123 |
| 24 | Tomáš Enge Prost-Acer | 0 | −123 |
| 25 | Gastón Mazzacane Prost-Acer | 0 | −123 |
| 26 | Alex Yoong Minardi-European | 0 | −123 |
11 constructors · 2001 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Ferrari | 179 | Leader |
| 2 | McLaren-Mercedes | 102 | −77 |
| 3 | Williams-BMW | 80 | −99 |
| 4 | Sauber-Petronas | 21 | −158 |
| 5 | Jordan-Honda | 19 | −160 |
| 6 | BAR-Honda | 17 | −162 |
| 7 | Benetton-Renault | 10 | −169 |
| 8 | Jaguar-Cosworth | 9 | −170 |
| 9 | Prost-Acer | 4 | −175 |
| 10 | Arrows-Asiatech | 1 | −178 |
| 11 | Minardi-European | 0 | −179 |
Who won the 2001 Formula 1 Championship?
Michael Schumacher (Ferrari) won the 2001 Formula 1 championship with 123 points. David Coulthard (McLaren-Mercedes) finished second on 65 points, 58 points behind, with Rubens Barrichello (Ferrari) third on 56 points. These are the final standings for the 2001 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
