Formula 1 Standings 1987
32 drivers · 1987 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Nelson Piquet Williams-Honda | 73 | Leader |
| 2 | Nigel Mansell Williams-Honda | 61 | −12 |
| 3 | Ayrton Senna Lotus-Honda | 57 | −16 |
| 4 | Alain Prost McLaren-TAG | 46 | −27 |
| 5 | Gerhard Berger Ferrari | 36 | −37 |
| 6 | Stefan Johansson McLaren-TAG | 30 | −43 |
| 7 | Michele Alboreto Ferrari | 17 | −56 |
| 8 | Thierry Boutsen Benetton-Ford | 16 | −57 |
| 9 | Teo Fabi Benetton-Ford | 12 | −61 |
| 10 | Eddie Cheever Arrows-Megatron | 8 | −65 |
| 11 | Jonathan Palmer Tyrrell-Ford | 7 | −66 |
| 12 | Satoru Nakajima Lotus-Honda | 7 | −66 |
| 13 | Riccardo Patrese Brabham-BMW | 6 | −67 |
| 14 | Andrea de Cesaris Brabham-BMW | 4 | −69 |
| 15 | Philippe Streiff Tyrrell-Ford | 4 | −69 |
| 16 | Derek Warwick Arrows-Megatron | 3 | −70 |
| 17 | Philippe Alliot Lola-Ford | 3 | −70 |
| 18 | Martin Brundle Zakspeed | 2 | −71 |
| 19 | Ivan Capelli March-Ford | 1 | −72 |
| 20 | René Arnoux Ligier-Megatron | 1 | −72 |
| 21 | Roberto Moreno AGS-Ford | 1 | −72 |
| 22 | Yannick Dalmas Lola-Ford | 0 | −73 |
| 23 | Christian Danner Zakspeed | 0 | −73 |
| 24 | Piercarlo Ghinzani Ligier-Megatron | 0 | −73 |
| 25 | Pascal Fabre AGS-Ford | 0 | −73 |
| 26 | Alessandro Nannini Minardi-Motori Moderni | 0 | −73 |
| 27 | Alex Caffi Osella-Alfa Romeo | 0 | −73 |
| 28 | Adrián Campos Minardi-Motori Moderni | 0 | −73 |
| 29 | Franco Forini Osella-Alfa Romeo | 0 | −73 |
| 30 | Stefano Modena Brabham-BMW | 0 | −73 |
| 31 | Gabriele Tarquini Osella-Alfa Romeo | 0 | −73 |
| 32 | Nicola Larini Coloni-Ford | 0 | −73 |
16 constructors · 1987 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Williams-Honda | 137 | Leader |
| 2 | McLaren-TAG | 76 | −61 |
| 3 | Lotus-Honda | 64 | −73 |
| 4 | Ferrari | 53 | −84 |
| 5 | Benetton-Ford | 28 | −109 |
| 6 | Tyrrell-Ford | 11 | −126 |
| 7 | Arrows-Megatron | 11 | −126 |
| 8 | Brabham-BMW | 10 | −127 |
| 9 | Lola-Ford | 3 | −134 |
| 10 | Zakspeed | 2 | −135 |
| 11 | Ligier-Megatron | 1 | −136 |
| 12 | AGS-Ford | 1 | −136 |
| 13 | March-Ford | 1 | −136 |
| 14 | Minardi-Motori Moderni | 0 | −137 |
| 15 | Osella-Alfa Romeo | 0 | −137 |
| 16 | Coloni-Ford | 0 | −137 |
Who won the 1987 Formula 1 Championship?
Nelson Piquet (Williams-Honda) won the 1987 Formula 1 championship with 73 points. Nigel Mansell (Williams-Honda) finished second on 61 points, 12 points behind, with Ayrton Senna (Lotus-Honda) third on 57 points. These are the final standings for the 1987 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
