Formula 1 Standings 1988
36 drivers · 1988 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Ayrton Senna McLaren-Honda | 90 | Leader |
| 2 | Alain Prost McLaren-Honda | 87 | −3 |
| 3 | Gerhard Berger Ferrari | 41 | −49 |
| 4 | Thierry Boutsen Benetton-Ford | 27 | −63 |
| 5 | Michele Alboreto Ferrari | 24 | −66 |
| 6 | Nelson Piquet Lotus-Honda | 22 | −68 |
| 7 | Ivan Capelli March-Judd | 17 | −73 |
| 8 | Derek Warwick Arrows-Megatron | 17 | −73 |
| 9 | Nigel Mansell Williams-Judd | 12 | −78 |
| 10 | Alessandro Nannini Benetton-Ford | 12 | −78 |
| 11 | Riccardo Patrese Williams-Judd | 8 | −82 |
| 12 | Eddie Cheever Arrows-Megatron | 6 | −84 |
| 13 | Maurício Gugelmin March-Judd | 5 | −85 |
| 14 | Jonathan Palmer Tyrrell-Ford | 5 | −85 |
| 15 | Andrea de Cesaris Rial-Ford | 3 | −87 |
| 16 | Satoru Nakajima Lotus-Honda | 1 | −89 |
| 17 | Pierluigi Martini Minardi-Ford | 1 | −89 |
| 18 | Yannick Dalmas Lola-Ford | 0 | −90 |
| 19 | Alex Caffi Dallara-Ford | 0 | −90 |
| 20 | Martin Brundle Williams-Judd | 0 | −90 |
| 21 | Philippe Streiff AGS-Ford | 0 | −90 |
| 22 | Luis Pérez-Sala Minardi-Ford | 0 | −90 |
| 23 | Gabriele Tarquini Coloni-Ford | 0 | −90 |
| 24 | Philippe Alliot Lola-Ford | 0 | −90 |
| 25 | Stefan Johansson Ligier-Judd | 0 | −90 |
| 26 | Julian Bailey Tyrrell-Ford | 0 | −90 |
| 27 | Nicola Larini Osella | 0 | −90 |
| 28 | René Arnoux Ligier-Judd | 0 | −90 |
| 29 | Stefano Modena EuroBrun-Ford | 0 | −90 |
| 30 | Jean-Louis Schlesser Williams-Judd | 0 | −90 |
| 31 | Bernd Schneider Zakspeed | 0 | −90 |
| 32 | Oscar Larrauri EuroBrun-Ford | 0 | −90 |
| 33 | Piercarlo Ghinzani Zakspeed | 0 | −90 |
| 34 | Adrián Campos Minardi-Ford | 0 | −90 |
| 35 | Aguri Suzuki Lola-Ford | 0 | −90 |
| 36 | Pierre-Henri Raphanel Lola-Ford | 0 | −90 |
18 constructors · 1988 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren-Honda | 199 | Leader |
| 2 | Ferrari | 65 | −134 |
| 3 | Benetton-Ford | 39 | −160 |
| 4 | Lotus-Honda | 23 | −176 |
| 5 | Arrows-Megatron | 23 | −176 |
| 6 | March-Judd | 22 | −177 |
| 7 | Williams-Judd | 20 | −179 |
| 8 | Tyrrell-Ford | 5 | −194 |
| 9 | Rial-Ford | 3 | −196 |
| 10 | Minardi-Ford | 1 | −198 |
| 11 | Lola-Ford | 0 | −199 |
| 12 | Dallara-Ford | 0 | −199 |
| 13 | AGS-Ford | 0 | −199 |
| 14 | Coloni-Ford | 0 | −199 |
| 15 | Ligier-Judd | 0 | −199 |
| 16 | Osella | 0 | −199 |
| 17 | EuroBrun-Ford | 0 | −199 |
| 18 | Zakspeed | 0 | −199 |
Who won the 1988 Formula 1 Championship?
Ayrton Senna (McLaren-Honda) won the 1988 Formula 1 championship with 90 points. Alain Prost (McLaren-Honda) finished second on 87 points, 3 points behind, with Gerhard Berger (Ferrari) third on 41 points. These are the final standings for the 1988 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
