Formula 1 Standings 1995
35 drivers · 1995 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Michael Schumacher Benetton-Renault | 102 | Leader |
| 2 | Damon Hill Williams-Renault | 69 | −33 |
| 3 | David Coulthard Williams-Renault | 49 | −53 |
| 4 | Johnny Herbert Benetton-Renault | 45 | −57 |
| 5 | Jean Alesi Ferrari | 42 | −60 |
| 6 | Gerhard Berger Ferrari | 31 | −71 |
| 7 | Mika Häkkinen McLaren-Mercedes | 17 | −85 |
| 8 | Olivier Panis Ligier-Mugen-Honda | 16 | −86 |
| 9 | Heinz-Harald Frentzen Sauber-Ford | 15 | −87 |
| 10 | Mark Blundell McLaren-Mercedes | 13 | −89 |
| 11 | Rubens Barrichello Jordan-Peugeot | 11 | −91 |
| 12 | Eddie Irvine Jordan-Peugeot | 10 | −92 |
| 13 | Martin Brundle Ligier-Mugen-Honda | 7 | −95 |
| 14 | Gianni Morbidelli Footwork-Hart | 5 | −97 |
| 15 | Mika Salo Tyrrell-Yamaha | 5 | −97 |
| 16 | Jean-Christophe Boullion Sauber-Ford | 3 | −99 |
| 17 | Aguri Suzuki Ligier-Mugen-Honda | 1 | −101 |
| 18 | Pedro Lamy Minardi-Ford | 1 | −101 |
| 19 | Pierluigi Martini Minardi-Ford | 0 | −102 |
| 20 | Ukyo Katayama Tyrrell-Yamaha | 0 | −102 |
| 21 | Pedro Diniz Forti-Ford | 0 | −102 |
| 22 | Massimiliano Papis Footwork-Hart | 0 | −102 |
| 23 | Luca Badoer Minardi-Ford | 0 | −102 |
| 24 | Taki Inoue Footwork-Hart | 0 | −102 |
| 25 | Andrea Montermini Pacific-Ford | 0 | −102 |
| 26 | Bertrand Gachot Pacific-Ford | 0 | −102 |
| 27 | Domenico Schiattarella Simtek-Ford | 0 | −102 |
| 28 | Karl Wendlinger Sauber-Ford | 0 | −102 |
| 29 | Nigel Mansell McLaren-Mercedes | 0 | −102 |
| 30 | Jan Magnussen McLaren-Mercedes | 0 | −102 |
| 31 | Jos Verstappen Simtek-Ford | 0 | −102 |
| 32 | Roberto Moreno Forti-Ford | 0 | −102 |
| 33 | Gabriele Tarquini Tyrrell-Yamaha | 0 | −102 |
| 34 | Jean-Denis Delétraz Pacific-Ford | 0 | −102 |
| 35 | Giovanni Lavaggi Pacific-Ford | 0 | −102 |
13 constructors · 1995 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Benetton-Renault | 137 | Leader |
| 2 | Williams-Renault | 112 | −25 |
| 3 | Ferrari | 73 | −64 |
| 4 | McLaren-Mercedes | 30 | −107 |
| 5 | Ligier-Mugen-Honda | 24 | −113 |
| 6 | Jordan-Peugeot | 21 | −116 |
| 7 | Sauber-Ford | 18 | −119 |
| 8 | Footwork-Hart | 5 | −132 |
| 9 | Tyrrell-Yamaha | 5 | −132 |
| 10 | Minardi-Ford | 1 | −136 |
| 11 | Forti-Ford | 0 | −137 |
| 12 | Pacific-Ford | 0 | −137 |
| 13 | Simtek-Ford | 0 | −137 |
Who won the 1995 Formula 1 Championship?
Michael Schumacher (Benetton-Renault) won the 1995 Formula 1 championship with 102 points. Damon Hill (Williams-Renault) finished second on 69 points, 33 points behind, with David Coulthard (Williams-Renault) third on 49 points. These are the final standings for the 1995 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
