Formula 1 Standings 2005
27 drivers · 2005 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Fernando Alonso Renault | 133 | Leader |
| 2 | Kimi Räikkönen McLaren-Mercedes | 112 | −21 |
| 3 | Michael Schumacher Ferrari | 62 | −71 |
| 4 | Juan Pablo Montoya McLaren-Mercedes | 60 | −73 |
| 5 | Giancarlo Fisichella Renault | 58 | −75 |
| 6 | Ralf Schumacher Toyota | 45 | −88 |
| 7 | Jarno Trulli Toyota | 43 | −90 |
| 8 | Rubens Barrichello Ferrari | 38 | −95 |
| 9 | Jenson Button BAR-Honda | 37 | −96 |
| 10 | Mark Webber Williams-BMW | 36 | −97 |
| 11 | Nick Heidfeld Williams-BMW | 28 | −105 |
| 12 | David Coulthard Red Bull-Cosworth | 24 | −109 |
| 13 | Felipe Massa Sauber-Petronas | 11 | −122 |
| 14 | Jacques Villeneuve Sauber-Petronas | 9 | −124 |
| 15 | Christian Klien Red Bull-Cosworth | 9 | −124 |
| 16 | Tiago Monteiro Jordan-Toyota | 7 | −126 |
| 17 | Alexander Wurz McLaren-Mercedes | 6 | −127 |
| 18 | Narain Karthikeyan Jordan-Toyota | 5 | −128 |
| 19 | Christijan Albers Minardi-Cosworth | 4 | −129 |
| 20 | Pedro de la Rosa McLaren-Mercedes | 4 | −129 |
| 21 | Patrick Friesacher Minardi-Cosworth | 3 | −130 |
| 22 | Antônio Pizzonia Williams-BMW | 2 | −131 |
| 23 | Takuma Sato BAR-Honda | 1 | −132 |
| 24 | Vitantonio Liuzzi Red Bull-Cosworth | 1 | −132 |
| 25 | Robert Doornbos Minardi-Cosworth | 0 | −133 |
| 26 | Anthony Davidson BAR-Honda | 0 | −133 |
| 27 | Ricardo Zonta Toyota | 0 | −133 |
10 constructors · 2005 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Renault | 191 | Leader |
| 2 | McLaren-Mercedes | 182 | −9 |
| 3 | Ferrari | 100 | −91 |
| 4 | Toyota | 88 | −103 |
| 5 | Williams-BMW | 66 | −125 |
| 6 | BAR-Honda | 38 | −153 |
| 7 | Red Bull-Cosworth | 34 | −157 |
| 8 | Sauber-Petronas | 20 | −171 |
| 9 | Jordan-Toyota | 12 | −179 |
| 10 | Minardi-Cosworth | 7 | −184 |
Who won the 2005 Formula 1 Championship?
Fernando Alonso (Renault) won the 2005 Formula 1 championship with 133 points. Kimi Räikkönen (McLaren-Mercedes) finished second on 112 points, 21 points behind, with Michael Schumacher (Ferrari) third on 62 points. These are the final standings for the 2005 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
