Formula 1 Standings 1960
91 drivers · 1960 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Jack Brabham Cooper-Climax | 43 | Leader |
| 2 | Bruce McLaren Cooper-Climax | 34 | −9 |
| 3 | Stirling Moss Cooper-Climax | 19 | −24 |
| 4 | Innes Ireland Lotus-Climax | 18 | −25 |
| 5 | Phil Hill Ferrari | 16 | −27 |
| 6 | Olivier Gendebien Cooper-Climax | 10 | −33 |
| 7 | Wolfgang von Trips Ferrari | 10 | −33 |
| 8 | Jim Rathmann Watson-Offenhauser | 8 | −35 |
| 9 | Richie Ginther Ferrari | 8 | −35 |
| 10 | Jim Clark Lotus-Climax | 8 | −35 |
| 11 | Tony Brooks Cooper-Climax | 7 | −36 |
| 12 | John Surtees Lotus-Climax | 6 | −37 |
| 13 | Cliff Allison Ferrari | 6 | −37 |
| 14 | Rodger Ward Watson-Offenhauser | 6 | −37 |
| 15 | Graham Hill BRM | 4 | −39 |
| 16 | Willy Mairesse Ferrari | 4 | −39 |
| 17 | Paul Goldsmith Watson-Offenhauser | 4 | −39 |
| 18 | Jo Bonnier BRM | 4 | −39 |
| 19 | Henry Taylor Cooper-Climax | 3 | −40 |
| 20 | Carlos Menditeguy Cooper-Maserati | 3 | −40 |
| 21 | Don Branson Watson-Offenhauser | 3 | −40 |
| 22 | Giulio Cabianca Cooper-Castellotti | 3 | −40 |
| 23 | Johnny Thomson Watson-Offenhauser | 2 | −41 |
| 24 | Lucien Bianchi Cooper-Climax | 1 | −42 |
| 25 | Ron Flockhart Lotus-Climax | 1 | −42 |
| 26 | Eddie Johnson Watson-Offenhauser | 1 | −42 |
| 27 | Hans Herrmann Porsche | 1 | −42 |
| 28 | Maurice Trintignant Cooper-Climax | 0 | −43 |
| 29 | Lloyd Ruby Watson-Offenhauser | 0 | −43 |
| 30 | Edgar Barth Porsche | 0 | −43 |
| 31 | Jim Hall Lotus-Climax | 0 | −43 |
| 32 | Roy Salvadori Cooper-Climax | 0 | −43 |
| 33 | Bruce Halford Cooper-Climax | 0 | −43 |
| 34 | Bob Veith Watson-Offenhauser | 0 | −43 |
| 35 | Carel Godin de Beaufort Cooper-Climax | 0 | −43 |
| 36 | Piero Drogo Cooper-Climax | 0 | −43 |
| 37 | Masten Gregory Behra-Porsche-Porsche | 0 | −43 |
| 38 | Alberto Rodríguez Larreta Lotus-Climax | 0 | −43 |
| 39 | Bud Tingelstad Watson-Offenhauser | 0 | −43 |
| 40 | Wolfgang Seidel Cooper-Climax | 0 | −43 |
| 41 | Dan Gurney BRM | 0 | −43 |
| 42 | Chuck Daigh Scarab | 0 | −43 |
| 43 | Ian Burgess Cooper-Maserati | 0 | −43 |
| 44 | José Froilán González Ferrari | 0 | −43 |
| 45 | Bob Christie Watson-Offenhauser | 0 | −43 |
| 46 | Fred Gamble Behra-Porsche-Porsche | 0 | −43 |
| 47 | Roberto Bonomi Cooper-Maserati | 0 | −43 |
| 48 | Red Amick Watson-Offenhauser | 0 | −43 |
| 49 | Pete Lovely Cooper-Ferrari | 0 | −43 |
| 50 | David Piper Lotus-Climax | 0 | −43 |
| 51 | Duane Carter Watson-Offenhauser | 0 | −43 |
| 52 | Gino Munaron Maserati | 0 | −43 |
| 53 | Brian Naylor JBW-Maserati | 0 | −43 |
| 54 | Bill Homeier Watson-Offenhauser | 0 | −43 |
| 55 | Bob Drake Maserati | 0 | −43 |
| 56 | Nasif Estéfano Maserati | 0 | −43 |
| 57 | Gene Hartley Watson-Offenhauser | 0 | −43 |
| 58 | Chuck Stevenson Watson-Offenhauser | 0 | −43 |
| 59 | Bobby Grim Watson-Offenhauser | 0 | −43 |
| 60 | Alan Stacey Lotus-Climax | 0 | −43 |
| 61 | Chris Bristow Cooper-Climax | 0 | −43 |
| 62 | Giorgio Scarlatti Maserati | 0 | −43 |
| 63 | Lance Reventlow Scarab | 0 | −43 |
| 64 | Harry Schell Cooper-Climax | 0 | −43 |
| 65 | Ettore Chimeri Maserati | 0 | −43 |
| 66 | Antonio Creus Maserati | 0 | −43 |
| 67 | Shorty Templeman Watson-Offenhauser | 0 | −43 |
| 68 | Jim Hurtubise Watson-Offenhauser | 0 | −43 |
| 69 | Jimmy Bryan Watson-Offenhauser | 0 | −43 |
| 70 | Troy Ruttman Watson-Offenhauser | 0 | −43 |
| 71 | Eddie Sachs Watson-Offenhauser | 0 | −43 |
| 72 | Don Freeland Watson-Offenhauser | 0 | −43 |
| 73 | Tony Bettenhausen Watson-Offenhauser | 0 | −43 |
| 74 | Wayne Weiler Watson-Offenhauser | 0 | −43 |
| 75 | A. J. Foyt Watson-Offenhauser | 0 | −43 |
| 76 | Eddie Russo Watson-Offenhauser | 0 | −43 |
| 77 | Johnny Boyd Watson-Offenhauser | 0 | −43 |
| 78 | Gene Force Watson-Offenhauser | 0 | −43 |
| 79 | Jim McWithey Watson-Offenhauser | 0 | −43 |
| 80 | Len Sutton Watson-Offenhauser | 0 | −43 |
| 81 | Dick Rathmann Watson-Offenhauser | 0 | −43 |
| 82 | Al Herman Watson-Offenhauser | 0 | −43 |
| 83 | Dempsey Wilson Watson-Offenhauser | 0 | −43 |
| 84 | Jack Fairman Cooper-Climax | 0 | −43 |
| 85 | Keith Greene Cooper-Maserati | 0 | −43 |
| 86 | Mário de Araújo Cabral Cooper-Maserati | 0 | −43 |
| 87 | Alfonso Thiele Cooper-Maserati | 0 | −43 |
| 88 | Vic Wilson Cooper-Climax | 0 | −43 |
| 89 | Arthur Owen Cooper-Climax | 0 | −43 |
| 90 | Mike Taylor Lotus-Climax | 0 | −43 |
| 91 | Horace Gould Maserati | 0 | −43 |
15 constructors · 1960 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Cooper-Climax | 48 | Leader |
| 2 | Lotus-Climax | 34 | −14 |
| 3 | Ferrari | 26 | −22 |
| 4 | BRM | 8 | −40 |
| 5 | Cooper-Maserati | 3 | −45 |
| 6 | Cooper-Castellotti | 3 | −45 |
| 7 | Porsche | 1 | −47 |
| 8 | Watson-Offenhauser | 0 | −48 |
| 9 | Behra-Porsche-Porsche | 0 | −48 |
| 10 | Scarab | 0 | −48 |
| 11 | Aston Martin | 0 | −48 |
| 12 | Cooper-Ferrari | 0 | −48 |
| 13 | Maserati | 0 | −48 |
| 14 | JBW-Maserati | 0 | −48 |
| 15 | Vanwall | 0 | −48 |
Who won the 1960 Formula 1 Championship?
Jack Brabham (Cooper-Climax) won the 1960 Formula 1 championship with 43 points. Bruce McLaren (Cooper-Climax) finished second on 34 points, 9 points behind, with Stirling Moss (Cooper-Climax) third on 19 points. These are the final standings for the 1960 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
