Formula 1 Standings 1977
61 drivers · 1977 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Niki Lauda Ferrari | 72 | Leader |
| 2 | Jody Scheckter Wolf-Ford | 55 | −17 |
| 3 | Mario Andretti Lotus-Ford | 47 | −25 |
| 4 | Carlos Reutemann Ferrari | 42 | −30 |
| 5 | James Hunt McLaren-Ford | 40 | −32 |
| 6 | Jochen Mass McLaren-Ford | 25 | −47 |
| 7 | Alan Jones Shadow-Ford | 22 | −50 |
| 8 | Gunnar Nilsson Lotus-Ford | 20 | −52 |
| 9 | Patrick Depailler Tyrrell-Ford | 20 | −52 |
| 10 | Jacques Laffite Ligier-Matra | 18 | −54 |
| 11 | Hans-Joachim Stuck March-Ford | 12 | −60 |
| 12 | Emerson Fittipaldi Copersucar-Ford | 11 | −61 |
| 13 | John Watson Brabham-Alfa Romeo | 9 | −63 |
| 14 | Ronnie Peterson Tyrrell-Ford | 7 | −65 |
| 15 | Carlos Pace Brabham-Alfa Romeo | 6 | −66 |
| 16 | Vittorio Brambilla Surtees-Ford | 6 | −66 |
| 17 | Clay Regazzoni Ensign-Ford | 5 | −67 |
| 18 | Patrick Tambay Surtees-Ford | 5 | −67 |
| 19 | Jean-Pierre Jarier Penske-Ford | 1 | −71 |
| 20 | Riccardo Patrese Shadow-Ford | 1 | −71 |
| 21 | Renzo Zorzi Shadow-Ford | 1 | −71 |
| 22 | Rupert Keegan Hesketh-Ford | 0 | −72 |
| 23 | Patrick Nève March-Ford | 0 | −72 |
| 24 | Vern Schuppan Surtees-Ford | 0 | −72 |
| 25 | Ingo Hoffmann Copersucar-Ford | 0 | −72 |
| 26 | Danny Ongais Penske-Ford | 0 | −72 |
| 27 | Alex Ribeiro March-Ford | 0 | −72 |
| 28 | Hans Binder Surtees-Ford | 0 | −72 |
| 29 | Brett Lunger March-Ford | 0 | −72 |
| 30 | Harald Ertl Hesketh-Ford | 0 | −72 |
| 31 | Jackie Oliver Shadow-Ford | 0 | −72 |
| 32 | Kunimitsu Takahashi Tyrrell-Ford | 0 | −72 |
| 33 | Ian Scheckter March-Ford | 0 | −72 |
| 34 | Brian Henton March-Ford | 0 | −72 |
| 35 | Jacky Ickx Ensign-Ford | 0 | −72 |
| 36 | Gilles Villeneuve McLaren-Ford | 0 | −72 |
| 37 | Kazuyoshi Hoshino Kojima-Ford | 0 | −72 |
| 38 | Larry Perkins BRM | 0 | −72 |
| 39 | David Purley LEC-Ford | 0 | −72 |
| 40 | Emilio de Villota McLaren-Ford | 0 | −72 |
| 41 | Arturo Merzario March-Ford | 0 | −72 |
| 42 | Ian Ashley Hesketh-Ford | 0 | −72 |
| 43 | Tom Pryce Shadow-Ford | 0 | −72 |
| 44 | Boy Hayje March-Ford | 0 | −72 |
| 45 | Jean-Pierre Jabouille Renault | 0 | −72 |
| 46 | Héctor Rebaque Hesketh-Ford | 0 | −72 |
| 47 | Hans Heyer Penske-Ford | 0 | −72 |
| 48 | Bruno Giacomelli McLaren-Ford | 0 | −72 |
| 49 | Noritake Takahara Kojima-Ford | 0 | −72 |
| 50 | Conny Andersson BRM | 0 | −72 |
| 51 | Teddy Pilette BRM | 0 | −72 |
| 52 | Mikko Kozarowitzky March-Ford | 0 | −72 |
| 53 | Bernard de Dryver March-Ford | 0 | −72 |
| 54 | Michael Bleekemolen March-Ford | 0 | −72 |
| 55 | Lamberto Leoni Surtees-Ford | 0 | −72 |
| 56 | Loris Kessel Apollon-Ford | 0 | −72 |
| 57 | Giorgio Francia Brabham-Alfa Romeo | 0 | −72 |
| 58 | Tony Trimmer Surtees-Ford | 0 | −72 |
| 59 | Andy Sutcliffe March-Ford | 0 | −72 |
| 60 | Guy Edwards BRM | 0 | −72 |
| 61 | Brian McGuire McGuire-Ford | 0 | −72 |
21 constructors · 1977 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Ferrari | 95 | Leader |
| 2 | Lotus-Ford | 62 | −33 |
| 3 | McLaren-Ford | 60 | −35 |
| 4 | Wolf-Ford | 55 | −40 |
| 5 | Brabham-Alfa Romeo | 27 | −68 |
| 6 | Tyrrell-Ford | 27 | −68 |
| 7 | Shadow-Ford | 23 | −72 |
| 8 | Ligier-Matra | 18 | −77 |
| 9 | Copersucar-Ford | 11 | −84 |
| 10 | Ensign-Ford | 10 | −85 |
| 11 | Surtees-Ford | 6 | −89 |
| 12 | Penske-Ford | 1 | −94 |
| 13 | March-Ford | 0 | −95 |
| 14 | Hesketh-Ford | 0 | −95 |
| 15 | Kojima-Ford | 0 | −95 |
| 16 | LEC-Ford | 0 | −95 |
| 17 | BRM | 0 | −95 |
| 18 | Renault | 0 | −95 |
| 19 | Boro-Ford | 0 | −95 |
| 20 | Apollon-Ford | 0 | −95 |
| 21 | McGuire-Ford | 0 | −95 |
Who won the 1977 Formula 1 Championship?
Niki Lauda (Ferrari) won the 1977 Formula 1 championship with 72 points. Jody Scheckter (Wolf-Ford) finished second on 55 points, 17 points behind, with Mario Andretti (Lotus-Ford) third on 47 points. These are the final standings for the 1977 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
