Formula 1 Standings 1972
44 drivers · 1972 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Emerson Fittipaldi Lotus-Ford | 61 | Leader |
| 2 | Jackie Stewart Tyrrell-Ford | 45 | −16 |
| 3 | Denny Hulme McLaren-Ford | 39 | −22 |
| 4 | Jacky Ickx Ferrari | 27 | −34 |
| 5 | Peter Revson McLaren-Ford | 23 | −38 |
| 6 | François Cevert Tyrrell-Ford | 15 | −46 |
| 7 | Clay Regazzoni Ferrari | 15 | −46 |
| 8 | Mike Hailwood Surtees-Ford | 13 | −48 |
| 9 | Ronnie Peterson March-Ford | 12 | −49 |
| 10 | Chris Amon Matra | 12 | −49 |
| 11 | Jean-Pierre Beltoise BRM | 9 | −52 |
| 12 | Mario Andretti Ferrari | 4 | −57 |
| 13 | Howden Ganley BRM | 4 | −57 |
| 14 | Brian Redman McLaren-Ford | 4 | −57 |
| 15 | Graham Hill Brabham-Ford | 4 | −57 |
| 16 | Carlos Reutemann Brabham-Ford | 3 | −58 |
| 17 | Andrea de Adamich Surtees-Ford | 3 | −58 |
| 18 | Carlos Pace March-Ford | 3 | −58 |
| 19 | Tim Schenken Surtees-Ford | 2 | −59 |
| 20 | Arturo Merzario Ferrari | 1 | −60 |
| 21 | Peter Gethin BRM | 1 | −60 |
| 22 | Wilson Fittipaldi Brabham-Ford | 0 | −61 |
| 23 | Niki Lauda March-Ford | 0 | −61 |
| 24 | Patrick Depailler Tyrrell-Ford | 0 | −61 |
| 25 | Helmut Marko BRM | 0 | −61 |
| 26 | Mike Beuttler March-Ford | 0 | −61 |
| 27 | Henri Pescarolo March-Ford | 0 | −61 |
| 28 | David Walker Lotus-Ford | 0 | −61 |
| 29 | Jody Scheckter McLaren-Ford | 0 | −61 |
| 30 | Rolf Stommelen Eifelland-Ford | 0 | −61 |
| 31 | Reine Wisell BRM | 0 | −61 |
| 32 | Sam Posey Surtees-Ford | 0 | −61 |
| 33 | Nanni Galli Tecno | 0 | −61 |
| 34 | Skip Barber March-Ford | 0 | −61 |
| 35 | John Love Surtees-Ford | 0 | −61 |
| 36 | Dave Charlton Lotus-Ford | 0 | −61 |
| 37 | Derek Bell Tecno | 0 | −61 |
| 38 | Alex Soler-Roig BRM | 0 | −61 |
| 39 | Jackie Oliver BRM | 0 | −61 |
| 40 | François Migault Connew-Ford | 0 | −61 |
| 41 | John Surtees Surtees-Ford | 0 | −61 |
| 42 | Bill Brack BRM | 0 | −61 |
| 43 | William Ferguson Brabham-Ford | 0 | −61 |
| 44 | Vern Schuppan BRM | 0 | −61 |
13 constructors · 1972 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Lotus-Ford | 61 | Leader |
| 2 | Tyrrell-Ford | 51 | −10 |
| 3 | McLaren-Ford | 47 | −14 |
| 4 | Ferrari | 33 | −28 |
| 5 | Surtees-Ford | 18 | −43 |
| 6 | March-Ford | 15 | −46 |
| 7 | BRM | 14 | −47 |
| 8 | Matra | 12 | −49 |
| 9 | Brabham-Ford | 7 | −54 |
| 10 | Eifelland-Ford | 0 | −61 |
| 11 | Tecno | 0 | −61 |
| 12 | Politoys-Ford | 0 | −61 |
| 13 | Connew-Ford | 0 | −61 |
Who won the 1972 Formula 1 Championship?
Emerson Fittipaldi (Lotus-Ford) won the 1972 Formula 1 championship with 61 points. Jackie Stewart (Tyrrell-Ford) finished second on 45 points, 16 points behind, with Denny Hulme (McLaren-Ford) third on 39 points. These are the final standings for the 1972 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
