Formula 1 Standings 1997
28 drivers · 1997 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Jacques Villeneuve Williams-Renault | 81 | Leader |
| 2 | Michael Schumacher Ferrari | 78 | −3 |
| 3 | Heinz-Harald Frentzen Williams-Renault | 42 | −39 |
| 4 | David Coulthard McLaren-Mercedes | 36 | −45 |
| 5 | Jean Alesi Benetton-Renault | 36 | −45 |
| 6 | Gerhard Berger Benetton-Renault | 27 | −54 |
| 7 | Mika Häkkinen McLaren-Mercedes | 27 | −54 |
| 8 | Eddie Irvine Ferrari | 24 | −57 |
| 9 | Giancarlo Fisichella Jordan-Peugeot | 20 | −61 |
| 10 | Olivier Panis Prost-Mugen-Honda | 16 | −65 |
| 11 | Johnny Herbert Sauber-Petronas | 15 | −66 |
| 12 | Ralf Schumacher Jordan-Peugeot | 13 | −68 |
| 13 | Damon Hill Arrows-Yamaha | 7 | −74 |
| 14 | Rubens Barrichello Stewart-Ford | 6 | −75 |
| 15 | Alexander Wurz Benetton-Renault | 4 | −77 |
| 16 | Jarno Trulli Minardi-Hart | 3 | −78 |
| 17 | Pedro Diniz Arrows-Yamaha | 2 | −79 |
| 18 | Mika Salo Tyrrell-Ford | 2 | −79 |
| 19 | Shinji Nakano Prost-Mugen-Honda | 2 | −79 |
| 20 | Nicola Larini Sauber-Petronas | 1 | −80 |
| 21 | Jan Magnussen Stewart-Ford | 0 | −81 |
| 22 | Jos Verstappen Tyrrell-Ford | 0 | −81 |
| 23 | Gianni Morbidelli Sauber-Petronas | 0 | −81 |
| 24 | Norberto Fontana Sauber-Petronas | 0 | −81 |
| 25 | Ukyo Katayama Minardi-Hart | 0 | −81 |
| 26 | Tarso Marques Minardi-Hart | 0 | −81 |
| 27 | Vincenzo Sospiri Lola-Ford | 0 | −81 |
| 28 | Ricardo Rosset Lola-Ford | 0 | −81 |
12 constructors · 1997 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Williams-Renault | 123 | Leader |
| 2 | Ferrari | 102 | −21 |
| 3 | Benetton-Renault | 67 | −56 |
| 4 | McLaren-Mercedes | 63 | −60 |
| 5 | Jordan-Peugeot | 33 | −90 |
| 6 | Prost-Mugen-Honda | 21 | −102 |
| 7 | Sauber-Petronas | 16 | −107 |
| 8 | Arrows-Yamaha | 9 | −114 |
| 9 | Stewart-Ford | 6 | −117 |
| 10 | Tyrrell-Ford | 2 | −121 |
| 11 | Minardi-Hart | 0 | −123 |
| 12 | Lola-Ford | 0 | −123 |
Who won the 1997 Formula 1 Championship?
Jacques Villeneuve (Williams-Renault) won the 1997 Formula 1 championship with 81 points. Michael Schumacher (Ferrari) finished second on 78 points, 3 points behind, with Heinz-Harald Frentzen (Williams-Renault) third on 42 points. These are the final standings for the 1997 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
