Formula 1 Standings 1981
40 drivers · 1981 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Nelson Piquet Brabham-Ford | 50 | Leader |
| 2 | Carlos Reutemann Williams-Ford | 49 | −1 |
| 3 | Alan Jones Williams-Ford | 46 | −4 |
| 4 | Jacques Laffite Talbot Ligier-Matra | 44 | −6 |
| 5 | Alain Prost Renault | 43 | −7 |
| 6 | John Watson McLaren-Ford | 27 | −23 |
| 7 | Gilles Villeneuve Ferrari | 25 | −25 |
| 8 | Elio de Angelis Lotus-Ford | 14 | −36 |
| 9 | René Arnoux Renault | 11 | −39 |
| 10 | Héctor Rebaque Brabham-Ford | 11 | −39 |
| 11 | Riccardo Patrese Arrows-Ford | 10 | −40 |
| 12 | Eddie Cheever Tyrrell-Ford | 10 | −40 |
| 13 | Didier Pironi Ferrari | 9 | −41 |
| 14 | Nigel Mansell Lotus-Ford | 8 | −42 |
| 15 | Bruno Giacomelli Alfa Romeo | 7 | −43 |
| 16 | Marc Surer Ensign-Ford | 4 | −46 |
| 17 | Mario Andretti Alfa Romeo | 3 | −47 |
| 18 | Andrea de Cesaris McLaren-Ford | 1 | −49 |
| 19 | Patrick Tambay Theodore-Ford | 1 | −49 |
| 20 | Slim Borgudd ATS-Ford | 1 | −49 |
| 21 | Eliseo Salazar March-Ford | 1 | −49 |
| 22 | Jean-Pierre Jarier Talbot Ligier-Matra | 0 | −50 |
| 23 | Siegfried Stohr Arrows-Ford | 0 | −50 |
| 24 | Derek Daly March-Ford | 0 | −50 |
| 25 | Chico Serra Fittipaldi-Ford | 0 | −50 |
| 26 | Keke Rosberg Fittipaldi-Ford | 0 | −50 |
| 27 | Michele Alboreto Tyrrell-Ford | 0 | −50 |
| 28 | Brian Henton Toleman-Hart | 0 | −50 |
| 29 | Jan Lammers ATS-Ford | 0 | −50 |
| 30 | Ricardo Zunino Tyrrell-Ford | 0 | −50 |
| 31 | Piercarlo Ghinzani Osella-Ford | 0 | −50 |
| 32 | Jean-Pierre Jabouille Talbot Ligier-Matra | 0 | −50 |
| 33 | Beppe Gabbiani Osella-Ford | 0 | −50 |
| 34 | Derek Warwick Toleman-Hart | 0 | −50 |
| 35 | Miguel Ángel Guerra Osella-Ford | 0 | −50 |
| 36 | Jacques Villeneuve Sr. Arrows-Ford | 0 | −50 |
| 37 | Kevin Cogan Tyrrell-Ford | 0 | −50 |
| 38 | Giorgio Francia Osella-Ford | 0 | −50 |
| 39 | Ricardo Londoño Ensign-Ford | 0 | −50 |
| 40 | Emilio de Villota Williams-Ford | 0 | −50 |
17 constructors · 1981 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Williams-Ford | 95 | Leader |
| 2 | Brabham-Ford | 61 | −34 |
| 3 | Renault | 54 | −41 |
| 4 | Talbot Ligier-Matra | 44 | −51 |
| 5 | Ferrari | 34 | −61 |
| 6 | McLaren-Ford | 28 | −67 |
| 7 | Lotus-Ford | 22 | −73 |
| 8 | Arrows-Ford | 10 | −85 |
| 9 | Alfa Romeo | 10 | −85 |
| 10 | Tyrrell-Ford | 10 | −85 |
| 11 | Ensign-Ford | 5 | −90 |
| 12 | Theodore-Ford | 1 | −94 |
| 13 | ATS-Ford | 1 | −94 |
| 14 | March-Ford | 0 | −95 |
| 15 | Fittipaldi-Ford | 0 | −95 |
| 16 | Osella-Ford | 0 | −95 |
| 17 | Toleman-Hart | 0 | −95 |
Who won the 1981 Formula 1 Championship?
Nelson Piquet (Brabham-Ford) won the 1981 Formula 1 championship with 50 points. Carlos Reutemann (Williams-Ford) finished second on 49 points, 1 point behind, with Alan Jones (Williams-Ford) third on 46 points. These are the final standings for the 1981 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
