Formula 1 Standings 1979
36 drivers · 1979 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Jody Scheckter Ferrari | 51 | Leader |
| 2 | Gilles Villeneuve Ferrari | 47 | −4 |
| 3 | Alan Jones Williams-Ford | 40 | −11 |
| 4 | Jacques Laffite Ligier-Ford | 36 | −15 |
| 5 | Clay Regazzoni Williams-Ford | 29 | −22 |
| 6 | Patrick Depailler Ligier-Ford | 20 | −31 |
| 7 | Carlos Reutemann Lotus-Ford | 20 | −31 |
| 8 | René Arnoux Renault | 17 | −34 |
| 9 | John Watson McLaren-Ford | 15 | −36 |
| 10 | Didier Pironi Tyrrell-Ford | 14 | −37 |
| 11 | Jean-Pierre Jarier Tyrrell-Ford | 14 | −37 |
| 12 | Mario Andretti Lotus-Ford | 14 | −37 |
| 13 | Jean-Pierre Jabouille Renault | 9 | −42 |
| 14 | Niki Lauda Brabham-Alfa Romeo | 4 | −47 |
| 15 | Elio de Angelis Shadow-Ford | 3 | −48 |
| 16 | Nelson Piquet Brabham-Alfa Romeo | 3 | −48 |
| 17 | Jacky Ickx Ligier-Ford | 3 | −48 |
| 18 | Jochen Mass Arrows-Ford | 3 | −48 |
| 19 | Riccardo Patrese Arrows-Ford | 2 | −49 |
| 20 | Hans-Joachim Stuck ATS-Ford | 2 | −49 |
| 21 | Emerson Fittipaldi Fittipaldi-Ford | 1 | −50 |
| 22 | Héctor Rebaque Lotus-Ford | 0 | −51 |
| 23 | Patrick Tambay McLaren-Ford | 0 | −51 |
| 24 | Ricardo Zunino Brabham-Ford | 0 | −51 |
| 25 | Geoff Lees Tyrrell-Ford | 0 | −51 |
| 26 | Derek Daly Ensign-Ford | 0 | −51 |
| 27 | James Hunt Wolf-Ford | 0 | −51 |
| 28 | Jan Lammers Shadow-Ford | 0 | −51 |
| 29 | Keke Rosberg Wolf-Ford | 0 | −51 |
| 30 | Vittorio Brambilla Alfa Romeo | 0 | −51 |
| 31 | Patrick Gaillard Ensign-Ford | 0 | −51 |
| 32 | Bruno Giacomelli Alfa Romeo | 0 | −51 |
| 33 | Arturo Merzario Merzario-Ford | 0 | −51 |
| 34 | Marc Surer Ensign-Ford | 0 | −51 |
| 35 | Gianfranco Brancatelli Kauhsen-Ford | 0 | −51 |
| 36 | Alex Ribeiro Fittipaldi-Ford | 0 | −51 |
19 constructors · 1979 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Ferrari | 113 | Leader |
| 2 | Williams-Ford | 75 | −38 |
| 3 | Ligier-Ford | 61 | −52 |
| 4 | Lotus-Ford | 39 | −74 |
| 5 | Tyrrell-Ford | 28 | −85 |
| 6 | Renault | 26 | −87 |
| 7 | McLaren-Ford | 15 | −98 |
| 8 | Brabham-Alfa Romeo | 7 | −106 |
| 9 | Arrows-Ford | 5 | −108 |
| 10 | Shadow-Ford | 3 | −110 |
| 11 | ATS-Ford | 2 | −111 |
| 12 | Fittipaldi-Ford | 1 | −112 |
| 13 | Brabham-Ford | 0 | −113 |
| 14 | Wolf-Ford | 0 | −113 |
| 15 | Ensign-Ford | 0 | −113 |
| 16 | Alfa Romeo | 0 | −113 |
| 17 | Merzario-Ford | 0 | −113 |
| 18 | Rebaque-Ford | 0 | −113 |
| 19 | Kauhsen-Ford | 0 | −113 |
Who won the 1979 Formula 1 Championship?
Jody Scheckter (Ferrari) won the 1979 Formula 1 championship with 51 points. Gilles Villeneuve (Ferrari) finished second on 47 points, 4 points behind, with Alan Jones (Williams-Ford) third on 40 points. These are the final standings for the 1979 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
