Formula 1 Standings 1978
48 drivers · 1978 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Mario Andretti Lotus-Ford | 64 | Leader |
| 2 | Ronnie Peterson Lotus-Ford | 51 | −13 |
| 3 | Carlos Reutemann Ferrari | 48 | −16 |
| 4 | Niki Lauda Brabham-Alfa Romeo | 44 | −20 |
| 5 | Patrick Depailler Tyrrell-Ford | 34 | −30 |
| 6 | John Watson Brabham-Alfa Romeo | 25 | −39 |
| 7 | Jody Scheckter Wolf-Ford | 24 | −40 |
| 8 | Jacques Laffite Ligier-Matra | 19 | −45 |
| 9 | Gilles Villeneuve Ferrari | 17 | −47 |
| 10 | Emerson Fittipaldi Fittipaldi-Ford | 17 | −47 |
| 11 | Alan Jones Williams-Ford | 11 | −53 |
| 12 | Riccardo Patrese Arrows-Ford | 11 | −53 |
| 13 | James Hunt McLaren-Ford | 8 | −56 |
| 14 | Patrick Tambay McLaren-Ford | 8 | −56 |
| 15 | Didier Pironi Tyrrell-Ford | 7 | −57 |
| 16 | Clay Regazzoni Shadow-Ford | 4 | −60 |
| 17 | Jean-Pierre Jabouille Renault | 3 | −61 |
| 18 | Hans-Joachim Stuck Shadow-Ford | 2 | −62 |
| 19 | Héctor Rebaque Lotus-Ford | 1 | −63 |
| 20 | Vittorio Brambilla Surtees-Ford | 1 | −63 |
| 21 | Derek Daly Hesketh-Ford | 1 | −63 |
| 22 | Brett Lunger McLaren-Ford | 0 | −64 |
| 23 | Bruno Giacomelli McLaren-Ford | 0 | −64 |
| 24 | Jochen Mass ATS-Ford | 0 | −64 |
| 25 | Jean-Pierre Jarier ATS-Ford | 0 | −64 |
| 26 | René Arnoux Martini-Ford | 0 | −64 |
| 27 | Rolf Stommelen Arrows-Ford | 0 | −64 |
| 28 | Nelson Piquet Ensign-Ford | 0 | −64 |
| 29 | Keke Rosberg Theodore-Ford | 0 | −64 |
| 30 | Rupert Keegan Surtees-Ford | 0 | −64 |
| 31 | Harald Ertl Ensign-Ford | 0 | −64 |
| 32 | Jacky Ickx Ensign-Ford | 0 | −64 |
| 33 | Bobby Rahal Wolf-Ford | 0 | −64 |
| 34 | Arturo Merzario Merzario-Ford | 0 | −64 |
| 35 | Lamberto Leoni Ensign-Ford | 0 | −64 |
| 36 | Danny Ongais Ensign-Ford | 0 | −64 |
| 37 | Michael Bleekemolen ATS-Ford | 0 | −64 |
| 38 | Eddie Cheever Theodore-Ford | 0 | −64 |
| 39 | Alberto Colombo ATS-Ford | 0 | −64 |
| 40 | Divina Galica Hesketh-Ford | 0 | −64 |
| 41 | Beppe Gabbiani Surtees-Ford | 0 | −64 |
| 42 | Emilio de Villota McLaren-Ford | 0 | −64 |
| 43 | Geoff Lees Ensign-Ford | 0 | −64 |
| 44 | Tony Trimmer McLaren-Ford | 0 | −64 |
| 45 | Hans Binder ATS-Ford | 0 | −64 |
| 46 | Gimax Surtees-Ford | 0 | −64 |
| 47 | Patrick Nève March-Ford | 0 | −64 |
| 48 | Bernard de Dryver Ensign-Ford | 0 | −64 |
20 constructors · 1978 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Lotus-Ford | 86 | Leader |
| 2 | Ferrari | 58 | −28 |
| 3 | Brabham-Alfa Romeo | 53 | −33 |
| 4 | Tyrrell-Ford | 38 | −48 |
| 5 | Wolf-Ford | 24 | −62 |
| 6 | Ligier-Matra | 19 | −67 |
| 7 | Fittipaldi-Ford | 17 | −69 |
| 8 | McLaren-Ford | 15 | −71 |
| 9 | Williams-Ford | 11 | −75 |
| 10 | Arrows-Ford | 11 | −75 |
| 11 | Shadow-Ford | 6 | −80 |
| 12 | Renault | 3 | −83 |
| 13 | Surtees-Ford | 1 | −85 |
| 14 | Ensign-Ford | 1 | −85 |
| 15 | ATS-Ford | 0 | −86 |
| 16 | Martini-Ford | 0 | −86 |
| 17 | Merzario-Ford | 0 | −86 |
| 18 | Theodore-Ford | 0 | −86 |
| 19 | Hesketh-Ford | 0 | −86 |
| 20 | March-Ford | 0 | −86 |
Who won the 1978 Formula 1 Championship?
Mario Andretti (Lotus-Ford) won the 1978 Formula 1 championship with 64 points. Ronnie Peterson (Lotus-Ford) finished second on 51 points, 13 points behind, with Carlos Reutemann (Ferrari) third on 48 points. These are the final standings for the 1978 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
