Formula 1 Standings 1993
35 drivers · 1993 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Alain Prost Williams-Renault | 99 | Leader |
| 2 | Ayrton Senna McLaren-Ford | 73 | −26 |
| 3 | Damon Hill Williams-Renault | 69 | −30 |
| 4 | Michael Schumacher Benetton-Ford | 52 | −47 |
| 5 | Riccardo Patrese Benetton-Ford | 20 | −79 |
| 6 | Jean Alesi Ferrari | 16 | −83 |
| 7 | Martin Brundle Ligier-Renault | 13 | −86 |
| 8 | Gerhard Berger Ferrari | 12 | −87 |
| 9 | Johnny Herbert Lotus-Ford | 11 | −88 |
| 10 | Mark Blundell Ligier-Renault | 10 | −89 |
| 11 | Michael Andretti McLaren-Ford | 7 | −92 |
| 12 | Karl Wendlinger Sauber | 7 | −92 |
| 13 | JJ Lehto Sauber | 5 | −94 |
| 14 | Christian Fittipaldi Minardi-Ford | 5 | −94 |
| 15 | Mika Häkkinen McLaren-Ford | 4 | −95 |
| 16 | Derek Warwick Footwork-Mugen-Honda | 4 | −95 |
| 17 | Philippe Alliot Larrousse-Lamborghini | 2 | −97 |
| 18 | Rubens Barrichello Jordan-Hart | 2 | −97 |
| 19 | Fabrizio Barbazza Minardi-Ford | 2 | −97 |
| 20 | Alessandro Zanardi Lotus-Ford | 1 | −98 |
| 21 | Érik Comas Larrousse-Lamborghini | 1 | −98 |
| 22 | Eddie Irvine Jordan-Hart | 1 | −98 |
| 23 | Pierluigi Martini Minardi-Ford | 0 | −99 |
| 24 | Aguri Suzuki Footwork-Mugen-Honda | 0 | −99 |
| 25 | Luca Badoer Lola-Ferrari | 0 | −99 |
| 26 | Thierry Boutsen Jordan-Hart | 0 | −99 |
| 27 | Andrea de Cesaris Tyrrell-Yamaha | 0 | −99 |
| 28 | Ukyo Katayama Tyrrell-Yamaha | 0 | −99 |
| 29 | Michele Alboreto Lola-Ferrari | 0 | −99 |
| 30 | Pedro Lamy Lotus-Ford | 0 | −99 |
| 31 | Toshio Suzuki Larrousse-Lamborghini | 0 | −99 |
| 32 | Jean-Marc Gounon Minardi-Ford | 0 | −99 |
| 33 | Ivan Capelli Jordan-Hart | 0 | −99 |
| 34 | Marco Apicella Jordan-Hart | 0 | −99 |
| 35 | Emanuele Naspetti Jordan-Hart | 0 | −99 |
13 constructors · 1993 season
| Position | Constructors | Points | Gap to leader |
|---|---|---|---|
| 1 | Williams-Renault | 168 | Leader |
| 2 | McLaren-Ford | 84 | −84 |
| 3 | Benetton-Ford | 72 | −96 |
| 4 | Ferrari | 28 | −140 |
| 5 | Ligier-Renault | 23 | −145 |
| 6 | Lotus-Ford | 12 | −156 |
| 7 | Sauber | 12 | −156 |
| 8 | Minardi-Ford | 7 | −161 |
| 9 | Footwork-Mugen-Honda | 4 | −164 |
| 10 | Larrousse-Lamborghini | 3 | −165 |
| 11 | Jordan-Hart | 3 | −165 |
| 12 | Lola-Ferrari | 0 | −168 |
| 13 | Tyrrell-Yamaha | 0 | −168 |
Who won the 1993 Formula 1 Championship?
Alain Prost (Williams-Renault) won the 1993 Formula 1 championship with 99 points. Ayrton Senna (McLaren-Ford) finished second on 73 points, 26 points behind, with Damon Hill (Williams-Renault) third on 69 points. These are the final standings for the 1993 Formula 1 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula 1 Standings By Season
76 seasons · 1950–2025
