MotoGP Standings 2023
31 riders · 2023 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Francesco Bagnaia Ducati Lenovo Team | 467 | Leader |
| 2 | Jorge Martin Prima Pramac Racing | 428 | −39 |
| 3 | Marco Bezzecchi Mooney VR46 Racing Team | 329 | −138 |
| 4 | Brad Binder Red Bull KTM Factory Racing | 293 | −174 |
| 5 | Johann Zarco Prima Pramac Racing | 225 | −242 |
| 6 | Aleix Espargaro Aprilia Racing | 206 | −261 |
| 7 | Maverick Viñales Aprilia Racing | 204 | −263 |
| 8 | Luca Marini Mooney VR46 Racing Team | 201 | −266 |
| 9 | Alex Marquez Gresini Racing MotoGP | 177 | −290 |
| 10 | Fabio Quartararo Monster Energy Yamaha MotoGP | 172 | −295 |
| 11 | Jack Miller Red Bull KTM Factory Racing | 163 | −304 |
| 12 | Fabio Di Giannantonio Gresini Racing MotoGP | 151 | −316 |
| 13 | Franco Morbidelli Monster Energy Yamaha MotoGP | 102 | −365 |
| 14 | Marc Marquez Repsol Honda Team | 96 | −371 |
| 15 | Enea Bastianini Ducati Lenovo Team | 84 | −383 |
| 16 | Miguel Oliveira CryptoDATA RNF MotoGP Team | 76 | −391 |
| 17 | Augusto Fernandez GASGAS Factory Racing Tech3 | 71 | −396 |
| 18 | Takaaki Nakagami LCR Honda IDEMITSU | 56 | −411 |
| 19 | Alex Rins LCR Honda CASTROL | 54 | −413 |
| 20 | Raul Fernandez CryptoDATA RNF MotoGP Team | 51 | −416 |
| 21 | Dani Pedrosa Red Bull KTM Factory Racing | 32 | −435 |
| 22 | Joan Mir Repsol Honda Team | 26 | −441 |
| 23 | Pol Espargaro GASGAS Factory Racing Tech3 | 15 | −452 |
| 24 | Lorenzo Savadori CryptoDATA RNF MotoGP Team | 12 | −455 |
| 25 | Jonas Folger GASGAS Factory Racing Tech3 | 9 | −458 |
| 26 | Stefan Bradl LCR Honda CASTROL | 8 | −459 |
| 27 | Michele Pirro Ducati Lenovo Team | 5 | −462 |
| 28 | Danilo Petrucci Ducati Lenovo Team | 5 | −462 |
| 29 | Cal Crutchlow Yamalube RS4GP Racing Team | 3 | −464 |
| 30 | Iker Lecuona LCR Honda CASTROL | 0 | −467 |
| 31 | Alvaro Bautista Aruba.it Racing | 0 | −467 |
11 teams · 2023 season
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | Prima Pramac Racing | 653 | Leader |
| 2 | Ducati Lenovo Team | 561 | −92 |
| 3 | Mooney VR46 Racing Team | 530 | −123 |
| 4 | Red Bull KTM Factory Racing | 456 | −197 |
| 5 | Aprilia Racing | 410 | −243 |
| 6 | Gresini Racing MotoGP | 328 | −325 |
| 7 | Monster Energy Yamaha MotoGP | 274 | −379 |
| 8 | CryptoDATA RNF MotoGP Team | 134 | −519 |
| 9 | Repsol Honda Team | 122 | −531 |
| 10 | LCR Honda | 116 | −537 |
| 11 | GASGAS Factory Racing Tech3 | 95 | −558 |
Who won the 2023 MotoGP Championship?
Francesco Bagnaia (Ducati Lenovo Team) won the 2023 MotoGP championship with 467 points. Jorge Martin (Prima Pramac Racing) finished second on 428 points, 39 points behind, with Marco Bezzecchi (Mooney VR46 Racing Team) third on 329 points. These are the final standings for the 2023 MotoGP season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
MotoGP Standings By Season
52 seasons · 1974–2025