500cc Grand Prix Standings 1980
102 riders · 1980 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Kenny Roberts Yamaha International | 87 | Leader |
| 2 | Randy Mamola Texaco Heron Team Suzuki | 72 | −15 |
| 3 | Marco Lucchinelli Team Nava Olio Fiat | 59 | −28 |
| 4 | Franco Uncini Uncini-Suzuki | 50 | −37 |
| 5 | Graziano Rossi Team Nava Olio Fiat | 38 | −49 |
| 6 | Wil Hartog Riemersma Racing | 31 | −56 |
| 7 | Johnny Cecotto Venemotos Racing Team | 31 | −56 |
| 8 | Graeme Crosby Texaco Heron Team Suzuki | 29 | −58 |
| 9 | Jack Middelburg Yamaha I.M.N. | 20 | −67 |
| 10 | Takazumi Katayama Honda International | 18 | −69 |
| 11 | Carlo Perugini Team Gattino | 17 | −70 |
| 12 | Kork Ballington Team Kawasaki | 13 | −74 |
| 13 | Philippe Coulon Marlboro Frankonia Nava | 11 | −76 |
| 14 | Boet van Dulmen Yamaha I.M.N. | 10 | −77 |
| 15 | Barry Sheene Team Akai with Texaco | 10 | −77 |
| 16 | Patrick Pons Team Sonauto Gauloises GPA | 10 | −77 |
| 17 | Patrick Fernandez Ecurie Sté Pernod/Sonauto | 4 | −83 |
| 18 | Michel Rougerie Ecurie Sté Pernod | 4 | −83 |
| 19 | Christian Estrosi Suzuki Privateer | 3 | −84 |
| 20 | Henk de Vries Suzuki Privateer | 2 | −85 |
| 21 | Sadao Asami Yamaha International | 2 | −85 |
| 22 | Michel Frutschi Elf Moto Racing Team | 2 | −85 |
| 23 | Raymond Roche Team Sonauto Gauloises GPA | 1 | −86 |
| 24 | Gustav Reiner Nava Kucera Racing Team | 1 | −86 |
| 25 | Bernard Fau GME Motul GPA | 1 | −86 |
| 26 | Dave Potter Mitsui-Yamaha | 1 | −86 |
| 27 | Sergio Pellandini Suzuki Privateer | 1 | −86 |
| 28 | Maurizio Massimiani Team Naldoni | 0 | −87 |
| 29 | Dale Singleton Yamaha Privateer | 0 | −87 |
| 30 | Franck Gross Suzuki Privateer | 0 | −87 |
| 31 | Jeff Sayle Yamaha Privateer | 0 | −87 |
| 32 | Willem Zoet Stimorol | 0 | −87 |
| 33 | Gianfranco Bonera Yamaha Privateer | 0 | −87 |
| 34 | Lennart Bäckström Suzuki Privateer | 0 | −87 |
| 35 | John Newbold Suzuki Privateer | 0 | −87 |
| 36 | Markku Matikainen Yamaha Privateer | 0 | −87 |
| 37 | Guido Paci Suzuki Privateer | 0 | −87 |
| 38 | Seppo Rossi MAN 2000 | 0 | −87 |
| 39 | Stuart Avant Suzuki Privateer | 0 | −87 |
| 40 | Richard Hubin Yamaha Privateer | 0 | −87 |
| 41 | Werner Nenning Suzuki Privateer | 0 | −87 |
| 42 | Mick Grant Honda International | 0 | −87 |
| 43 | Steve Parrish Suzuki Privateer | 0 | −87 |
| 44 | Hubert Rigal Yamaha Privateer | 0 | −87 |
| 45 | Kenny Blake Yamaha Privateer | 0 | −87 |
| 46 | Roger Marshall Yamaha Privateer | 0 | −87 |
| 47 | Max Wiener Suzuki Privateer | 0 | −87 |
| 48 | Josef Hage Suzuki Privateer | 0 | −87 |
| 49 | Peter Sjöström Suzuki Privateer | 0 | −87 |
| 50 | Peter Ammann Suzuki Privateer | 0 | −87 |
| 51 | Giovanni Pelletier Morbidelli Privateer | 0 | −87 |
| 52 | Paul Henderson Suzuki Privateer | 0 | −87 |
| 53 | Wolfgang von Muralt Yamaha Privateer | 0 | −87 |
| 54 | Gerhard Vogt Suzuki Privateer | 0 | −87 |
| 55 | Jürgen Steiner Suzuki Privateer | 0 | −87 |
| 56 | Michael Schmid Suzuki Privateer | 0 | −87 |
| 57 | Alois Tost Yamaha Privateer | 0 | −87 |
| 58 | Bruno Kölble Yamaha Privateer | 0 | −87 |
| 59 | Rolf Schneider Yamaha Privateer | 0 | −87 |
| 60 | Christian Sarron Team Sonauto Gauloises GPA | 0 | −87 |
| 61 | Gianni Rolando Suzuki Privateer | 0 | −87 |
| 62 | Carlo Prati Suzuki Privateer | 0 | −87 |
| 63 | Jon Ekerold Sol/Bimota Privateer | 0 | −87 |
| 64 | Skip Aksland Yamaha Privateer | 0 | −87 |
| 65 | Alain Nies Suzuki Privateer | 0 | −87 |
| 66 | Freddie Spencer Yamaha Privateer | 0 | −87 |
| 67 | Adelio Faccioli Suzuki Privateer | 0 | −87 |
| 68 | Anton Mang Team Kawasaki | 0 | −87 |
| 69 | Peter Sköld Suzuki Privateer | 0 | −87 |
| 70 | Kimmo Kopra Yamaha Privateer | 0 | −87 |
| 71 | Graham Wood Yamaha Privateer | 0 | −87 |
| 72 | Steve Manship Yamaha Privateer | 0 | −87 |
| 73 | Elmar Renner Suzuki Privateer | 0 | −87 |
| 74 | Gregg Hansford Team Kawasaki | 0 | −87 |
| 75 | Klaus Klein Suzuki Privateer | 0 | −87 |
| 76 | Virginio Ferrari Cagiva | 0 | −87 |
| 77 | Clemens Driesch Suzuki Privateer | 0 | −87 |
| 78 | Fritz Reitmaier Suzuki Privateer | 0 | −87 |
| 79 | Ron Haslam Yamaha Privateer | 0 | −87 |
| 80 | Dennis Ireland Suzuki Privateer | 0 | −87 |
| 81 | Carlos de San Antonio Suzuki Privateer | 0 | −87 |
| 82 | Gary Lingham Suzuki Privateer | 0 | −87 |
| 83 | Antonio Garcia Suzuki Privateer | 0 | −87 |
| 84 | Masaru Iwasaki Suzuki Privateer | 0 | −87 |
| 85 | Henk Twikler Suzuki Privateer | 0 | −87 |
| 86 | Timo Pohjola Suzuki Privateer | 0 | −87 |
| 87 | Fabio Biliotti Suzuki Privateer | 0 | −87 |
| 88 | Corrado Tuzii Suzuki Privateer | 0 | −87 |
| 89 | Didier de Radigues Suzuki Privateer | 0 | −87 |
| 90 | Richard Schlachter Yamaha Privateer | 0 | −87 |
| 91 | Jacques Agopian Suzuki Privateer | 0 | −87 |
| 92 | Børge Nielsen Suzuki Privateer | 0 | −87 |
| 93 | Dick Alblas Suzuki Privateer | 0 | −87 |
| 94 | Philippe Chaltin Suzuki Privateer | 0 | −87 |
| 95 | Albert Siegers Suzuki Privateer | 0 | −87 |
| 96 | Walter Koschine Suzuki Privateer | 0 | −87 |
| 97 | Jean-Philippe Delers Yamaha Privateer | 0 | −87 |
| 98 | John Woodley Suzuki Privateer | 0 | −87 |
| 99 | Roberto Pietri Suzuki Privateer | 0 | −87 |
| 100 | Alex George Yamaha Privateer | 0 | −87 |
| 101 | Günter Riehl Yamato Privateer | 0 | −87 |
| 102 | Hiroshi Aoyama Sarome | 0 | −87 |
Who won the 1980 500cc World Championship?
Kenny Roberts (Yamaha International) won the 1980 500cc World Championship with 87 points. Randy Mamola (Texaco Heron Team Suzuki) finished second on 72 points, 15 points behind, with Marco Lucchinelli (Team Nava Olio Fiat) third on 59 points. These are the final standings for the 1980 500cc World Championship season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
MotoGP Standings By Season
52 seasons · 1974–2025