500cc Grand Prix Standings 1987
95 riders · 1987 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Wayne Gardner Rothmans Honda-HRC | 178 | Leader |
| 2 | Randy Mamola Team Lucky Strike-Roberts | 158 | −20 |
| 3 | Eddie Lawson Marlboro-Agostini | 157 | −21 |
| 4 | Ron Haslam Team Elf-ROC | 72 | −106 |
| 5 | Niall Mackenzie HB-Honda | 61 | −117 |
| 6 | Tadahiko Taira Marlboro-Agostini | 56 | −122 |
| 7 | Christian Sarron Sonauto Gauloises-Yamaha | 52 | −126 |
| 8 | Pierfrancesco Chili HB-Honda | 47 | −131 |
| 9 | Shunji Yatsushiro Rothmans Honda-HRC | 40 | −138 |
| 10 | Robert McElnea Marlboro-Agostini | 39 | −139 |
| 11 | Roger Burnett Rothmans Honda Britain | 25 | −153 |
| 12 | Didier de Radiguès Team Cagiva-Alstare | 21 | −157 |
| 13 | Raymond Roche Team Cagiva-Alstare | 15 | −163 |
| 14 | Kenny Irons Heron-Suzuki | 12 | −166 |
| 15 | Kevin Magee Team Lucky Strike-Roberts | 11 | −167 |
| 16 | Kevin Schwantz Heron-Suzuki | 11 | −167 |
| 17 | Takumi Ito Heron-Suzuki | 10 | −168 |
| 18 | Mike Baldwin Team Lucky Strike Roberts | 6 | −172 |
| 19 | Gustav Reiner Hein Gericke Racing | 5 | −173 |
| 20 | Hiroyuki Kawasaki Yamaha Japan | 4 | −174 |
| 21 | Freddie Spencer Rothmans Honda-HRC | 4 | −174 |
| 22 | Richard Scott Team Lucky Strike Roberts | 3 | −175 |
| 23 | Shinji Katayama Yamaha Japan | 2 | −176 |
| 24 | Marco Gentile Lucky Strike Fior | 1 | −177 |
| 25 | Bruno Kneubühler Honda Privateer | 0 | −178 |
| 26 | Ray Swann Suzuki Privateer | 0 | −178 |
| 27 | Daniel Amatriain Honda Privateer | 0 | −178 |
| 28 | Norio Iobe Yamaha Privateer | 0 | −178 |
| 29 | Fabio Biliotti Yamaha Privateer | 0 | −178 |
| 30 | Manfred Fischer Suzuki Privateer | 0 | −178 |
| 31 | Simon Buckmaster Honda Privateer | 0 | −178 |
| 32 | Wolfgang von Muralt Suzuki Privateer | 0 | −178 |
| 33 | Alessandro Valesi Yamaha Privateer | 0 | −178 |
| 34 | Gerhard Vogt Suzuki Privateer | 0 | −178 |
| 35 | Hisashi Yamana Yamaha Privateer | 0 | −178 |
| 36 | Fabio Barchitta Yamaha Privateer | 0 | −178 |
| 37 | Vincenzo Cascino Honda Privateer | 0 | −178 |
| 38 | Thierry Rapicault Fior-SNCF | 0 | −178 |
| 39 | Silvo Habat Yamaha Privateer | 0 | −178 |
| 40 | Massimo Broccoli Cagiva Privateer | 0 | −178 |
| 41 | Maarten Duyzers Honda Privateer | 0 | −178 |
| 42 | Esko Kuparinen Suzuki Privateer | 0 | −178 |
| 43 | Henry Boerman Honda Privateer | 0 | −178 |
| 44 | Donnie McLeod Heron-Suzuki | 0 | −178 |
| 45 | Gerold Fischer Suzuki Privateer | 0 | −178 |
| 46 | Marco Papa Honda Privateer | 0 | −178 |
| 47 | Karl Truchsess Suzuki Privateer | 0 | −178 |
| 48 | Ian Pratt Yamaha Privateer | 0 | −178 |
| 49 | Vittorio Scatola Paton Privateer | 0 | −178 |
| 50 | Peter Sköld Suzuki Privateer | 0 | −178 |
| 51 | Steve Manley Suzuki Privateer | 0 | −178 |
| 52 | Ari Rämö Yamaha Privateer | 0 | −178 |
| 53 | Hervé Guilleux Fior-SNCF | 0 | −178 |
| 54 | Daniel Pauget Yamaha Privateer | 0 | −178 |
| 55 | Jean-Luc Maisto Yamaha Privateer | 0 | −178 |
| 56 | Rudolf Zeller Honda Privateer | 0 | −178 |
| 57 | Andreas Leuthe Honda Privateer | 0 | −178 |
| 58 | Vittorio Gibertini Honda Privateer | 0 | −178 |
| 59 | Rachel Nicotte Yamaha Privateer | 0 | −178 |
| 60 | Romolo Balbi Honda Privateer | 0 | −178 |
| 61 | Josef Doppler Suzuki Privateer | 0 | −178 |
| 62 | Joey Dunlop Suzuki Privateer | 0 | −178 |
| 63 | Tony Carey Honda Privateer | 0 | −178 |
| 64 | Alan Jeffery Suzuki Privateer | 0 | −178 |
| 65 | Claus Wulff Yamaha Privateer | 0 | −178 |
| 66 | Marco Marchesani Honda Privateer | 0 | −178 |
| 67 | Georg Jung Honda Privateer | 0 | −178 |
| 68 | Christoph Bürki Suzuki Privateer | 0 | −178 |
| 69 | Alan Irwin Suzuki Privateer | 0 | −178 |
| 70 | Pavol Dekánek Suzuki Privateer | 0 | −178 |
| 71 | Larry Moreno Vacondio Honda Privateer | 0 | −178 |
| 72 | Helmut Schütz Suzuki Privateer | 0 | −178 |
| 73 | Dimitrios Papandreou Suzuki Privateer | 0 | −178 |
| 74 | Geir Hestmann Yamaha Privateer | 0 | −178 |
| 75 | Dietmar Marehardt Suzuki Privateer | 0 | −178 |
| 76 | Michael Rudroff Suzuki Privateer | 0 | −178 |
| 77 | Mark Phillips Suzuki Privateer | 0 | −178 |
| 78 | Susumu Shimada Yamaha Privateer | 0 | −178 |
| 79 | Norihiko Fujiwara Yamaha Japan | 0 | −178 |
| 80 | Keiji Kinoshita Rothmans Honda-HRC | 0 | −178 |
| 81 | Masaru Mizutani Yamaha Privateer | 0 | −178 |
| 82 | José Parra Honda Privateer | 0 | −178 |
| 83 | Franz Kaserer Suzuki Privateer | 0 | −178 |
| 84 | Rob Punt Honda Privateer | 0 | −178 |
| 85 | Henk van der Mark Honda Privateer | 0 | −178 |
| 86 | Kees van der Endt Honda Privateer | 0 | −178 |
| 87 | Roger Marshall Suzuki Privateer | 0 | −178 |
| 88 | Andy McGladdery Suzuki Privateer | 0 | −178 |
| 89 | Steve Henshaw Suzuki Privateer | 0 | −178 |
| 90 | Peter Linden Honda Privateer | 0 | −178 |
| 91 | Leandro Becheroni Honda Privateer | 0 | −178 |
| 92 | Osamu Hiwatashi Suzuki Privateer | 0 | −178 |
| 93 | Kenny Roberts Team Lucky Strike Roberts | 0 | −178 |
| 94 | Koos van Leijen Honda Privateer | 0 | −178 |
| 95 | Rolf Aljes Suzuki Privateer | 0 | −178 |
Who won the 1987 500cc World Championship?
Wayne Gardner (Rothmans Honda-HRC) won the 1987 500cc World Championship with 178 points. Randy Mamola (Team Lucky Strike-Roberts) finished second on 158 points, 20 points behind, with Eddie Lawson (Marlboro-Agostini) third on 157 points. These are the final standings for the 1987 500cc World Championship season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
MotoGP Standings By Season
52 seasons · 1974–2025