500cc Grand Prix Standings 1988
86 riders · 1988 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Eddie Lawson Marlboro Yamaha-Agostini | 252 | Leader |
| 2 | Wayne Gardner Rothmans Honda-HRC | 229 | −23 |
| 3 | Wayne Rainey Lucky Strike Yamaha-Roberts | 189 | −63 |
| 4 | Christian Sarron Sonauto Gauloises-Yamaha | 149 | −103 |
| 5 | Kevin Magee Lucky Strike Yamaha-Roberts | 138 | −114 |
| 6 | Niall Mackenzie HB-Honda | 125 | −127 |
| 7 | Didier de Radiguès Marlboro Yamaha-Agostini | 120 | −132 |
| 8 | Kevin Schwantz Pepsi-Suzuki | 119 | −133 |
| 9 | Pierfrancesco Chili HB Honda-Gallina | 110 | −142 |
| 10 | Rob McElnea Pepsi-Suzuki | 83 | −169 |
| 11 | Ron Haslam Team Elf-ROC | 68 | −184 |
| 12 | Randy Mamola Cagiva | 58 | −194 |
| 13 | Shunji Yatsushiro Rothmans Honda-HRC | 57 | −195 |
| 14 | Patrick Igoa Sonauto Gauloises-Yamaha | 44 | −208 |
| 15 | Tadahiko Taira Yamaha Japan | 36 | −216 |
| 16 | Alessandro Valesi Team Iberna | 19 | −233 |
| 17 | Marco Papa Team Greco | 17 | −235 |
| 18 | Roger Burnett Katayama Racing Team | 15 | −237 |
| 19 | Mike Baldwin Katayama Racing Team | 14 | −238 |
| 20 | Raymond Roche Cagiva | 13 | −239 |
| 21 | Fabio Barchitta Katayama Racing Team | 12 | −240 |
| 22 | Bruno Kneubühler Römer Racing Suisse | 9 | −243 |
| 23 | Donnie McLeod Katayama Racing Team | 9 | −243 |
| 24 | Marco Gentile Marlboro Fior | 8 | −244 |
| 25 | Daniel Amatriain Ducados-Honda | 7 | −245 |
| 26 | Hikaru Miyagi Honda | 5 | −247 |
| 27 | Gustav Reiner Team Hein Gericke | 5 | −247 |
| 28 | Steve Manley Gateford Motors | 4 | −248 |
| 29 | Malcolm Campbell Team Elf-ROC | 4 | −248 |
| 30 | Norihiko Fujiwara Yamaha Japan | 4 | −248 |
| 31 | Francisco Gonzales Katayama Racing Team | 4 | −248 |
| 32 | Fabio Biliotti Team Amaranto | 4 | −248 |
| 33 | Rachel Nicotte PVI Racing / Jacadi | 3 | −249 |
| 34 | Peter Schleef Schuh Racing Team | 3 | −249 |
| 35 | Massimo Broccoli Cagiva | 2 | −250 |
| 36 | Peter Linden Honda Sweden | 2 | −250 |
| 37 | Osamu Hiwatashi Suzuki Japan | 1 | −251 |
| 38 | Maarten Duyzers HDJ International | 1 | −251 |
| 39 | Michael Rudroff Privateer | 1 | −251 |
| 40 | Manfred Fischer Team Hein Gericke | 1 | −251 |
| 41 | Cees Doorakkers Grundig-Daf Racing Team | 1 | −251 |
| 42 | Takazumi Katayama Katayama Racing Team | 0 | −252 |
| 43 | Nicholas Schmassman FMS | 0 | −252 |
| 44 | Andreas Leuthe Privateer | 0 | −252 |
| 45 | Masaru Mizutani Privateer | 0 | −252 |
| 46 | Josef Doppler MRC Grieskirchen | 0 | −252 |
| 47 | Alberto Rota Privateer | 0 | −252 |
| 48 | Franz Holzmeier Privateer | 0 | −252 |
| 49 | Eddie Laycock Millar Racing | 0 | −252 |
| 50 | Wolfgang van Muralt Privateer | 0 | −252 |
| 51 | Keiji Kinoshita Privateer | 0 | −252 |
| 52 | Ian Pratt Privateer | 0 | −252 |
| 53 | Kees van der Endt Autobedrijf Koens | 0 | −252 |
| 54 | Karl Truchsess Privateer | 0 | −252 |
| 55 | Silvo Habat Fego Racing Team | 0 | −252 |
| 56 | Jean Luc Demierre Privateer | 0 | −252 |
| 57 | Romolo Balbi Privateer | 0 | −252 |
| 58 | Georg Jung Privateer | 0 | −252 |
| 59 | Ari Ramo Privateer | 0 | −252 |
| 60 | Helmut Schutz Privateer | 0 | −252 |
| 61 | Dave Leach Privateer | 0 | −252 |
| 62 | Peter Skold Privateer | 0 | −252 |
| 63 | Chris Buerki Privateer | 0 | −252 |
| 64 | Claude Arciero Privateer | 0 | −252 |
| 65 | Johann Ten Napel Privateer | 0 | −252 |
| 66 | Simon Buckmaster Privateer | 0 | −252 |
| 67 | Claus Wulff Privateer | 0 | −252 |
| 68 | Pavol Dekánek Privateer | 0 | −252 |
| 69 | Ake Dahli Privateer | 0 | −252 |
| 70 | Lars Johansson Privateer | 0 | −252 |
| 71 | Hisashi Yamana Privateer | 0 | −252 |
| 72 | Katunori Shinozaki Privateer | 0 | −252 |
| 73 | John Long Privateer | 0 | −252 |
| 74 | Claude Albert Privateer | 0 | −252 |
| 75 | Vincenzo Cascino Privateer | 0 | −252 |
| 76 | Larry Moreno Vacondio Privateer | 0 | −252 |
| 77 | Tony Carey Privateer | 0 | −252 |
| 78 | Hans Klingbiel Privateer | 0 | −252 |
| 79 | Hansjörg Butz Privateer | 0 | −252 |
| 80 | Koos van Leyen Privateer | 0 | −252 |
| 81 | Vittorio Scatola Team Amaranto | 0 | −252 |
| 82 | Eric Sabatier Privateer | 0 | −252 |
| 83 | Thierry Rapicault Marlboro Fior | 0 | −252 |
| 84 | Darren Dixon Privateer | 0 | −252 |
| 85 | Steve Spray Privateer | 0 | −252 |
| 86 | Thomas Aronsson Privateer | 0 | −252 |
Who won the 1988 500cc World Championship?
Eddie Lawson (Marlboro Yamaha-Agostini) won the 1988 500cc World Championship with 252 points. Wayne Gardner (Rothmans Honda-HRC) finished second on 229 points, 23 points behind, with Wayne Rainey (Lucky Strike Yamaha-Roberts) third on 189 points. These are the final standings for the 1988 500cc World Championship season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
MotoGP Standings By Season
52 seasons · 1974–2025