500cc Grand Prix Standings 1981
93 riders · 1981 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Marco Lucchinelli Nava Gallina-Suzuki | 105 | Leader |
| 2 | Randy Mamola Heron-Suzuki | 94 | −11 |
| 3 | Kenny Roberts Yamaha International | 74 | −31 |
| 4 | Barry Sheene Akai-Yamaha | 72 | −33 |
| 5 | Graeme Crosby Heron-Suzuki | 68 | −37 |
| 6 | Boet van Dulmen IMN Yamaha | 64 | −41 |
| 7 | Jack Middelburg Racing Westland Suzuki | 60 | −45 |
| 8 | Kork Ballington Team Kawasaki | 43 | −62 |
| 9 | Marc Fontan Sonauto Gauloises-Yamaha | 25 | −80 |
| 10 | Hiroyuki Kawasaki Heron-Suzuki | 19 | −86 |
| 11 | Bernard Fau GPA Total | 14 | −91 |
| 12 | Guido Paci Belgarda Yamaha | 14 | −91 |
| 13 | Franco Uncini Uncini-Suzuki | 12 | −93 |
| 14 | Willem Zoet Stimorol Racing | 10 | −95 |
| 15 | Seppo Rossi Suzuki Privateer | 9 | −96 |
| 16 | Gianni Pelletier Suzuki Privateer | 8 | −97 |
| 17 | Michel Frutschi Hostettler Yamaha | 6 | −99 |
| 18 | Dave Potter Team BP-Yamaha | 5 | −100 |
| 19 | Stuart Avant Ellis Racing | 4 | −101 |
| 20 | Sergio Pellandini Suzuki Privateer | 4 | −101 |
| 21 | Ikujiro Takai Yamaha International | 3 | −102 |
| 22 | Steve Parrish Mitsui Yamaha | 3 | −102 |
| 23 | Frank Gross Suzuki Privateer | 2 | −103 |
| 24 | Wil Hartog Riemersma Racing | 2 | −103 |
| 25 | Christian Sarron Sonauto Gauloises-Yamaha | 2 | −103 |
| 26 | Sadao Asami Yamaha International | 1 | −104 |
| 27 | Chris Guy Suzuki Privateer | 1 | −104 |
| 28 | Keith Huewen Heron-Suzuki | 1 | −104 |
| 29 | Kimmo Kopra Suzuki Privateer | 1 | −104 |
| 30 | Graziano Rossi Morbidelli Privateer | 0 | −105 |
| 31 | Philippe Coulon Frankonia-Suzuki | 0 | −105 |
| 32 | Dominique Pernet Yamaha Privateer | 0 | −105 |
| 33 | Leandro Beccheroni Suzuki Privateer | 0 | −105 |
| 34 | Gianni Rolando Suzuki Privateer | 0 | −105 |
| 35 | Peter Sjöström Suzuki Privateer | 0 | −105 |
| 36 | Dick Alblas Hollande Isolatie | 0 | −105 |
| 37 | Lars Johansson Suzuki Privateer | 0 | −105 |
| 38 | Walter Migliorati Suzuki Privateer | 0 | −105 |
| 39 | Alain Roethlisberger Suzuki Privateer | 0 | −105 |
| 40 | Takazumi Katayama HRC-Honda | 0 | −105 |
| 41 | Timo Pohjola Suzuki Privateer | 0 | −105 |
| 42 | Borge Nielsen Suzuki Privateer | 0 | −105 |
| 43 | Roberto Pietri Suzuki Privateer | 0 | −105 |
| 44 | Dale Singleton Beaulieu Yamaha | 0 | −105 |
| 45 | Gregg Hansford Team Kawasaki | 0 | −105 |
| 46 | Raymond Roche Suzuki Privateer | 0 | −105 |
| 47 | Andreas Hofmann Suzuki Privateer | 0 | −105 |
| 48 | Christian Estrosi Yamaha Privateer | 0 | −105 |
| 49 | Josef Hage Dieter Braun Team | 0 | −105 |
| 50 | Jean Lafond Suzuki Privateer | 0 | −105 |
| 51 | Fabio Biliotti Suzuki Privateer | 0 | −105 |
| 52 | Graham Wood Yamaha Privateer | 0 | −105 |
| 53 | Henk de Vries Henk de Vries Motoren | 0 | −105 |
| 54 | Marco Greco Suzuki Privateer | 0 | −105 |
| 55 | Raffaele Pasqual Yamaha Privateer | 0 | −105 |
| 56 | Jacques Agopian Suzuki Privateer | 0 | −105 |
| 57 | Carlo Perugini Sanvenero Privateer | 0 | −105 |
| 58 | Virginio Ferrari Cagiva Privateer | 0 | −105 |
| 59 | Åke Grahn Yamaha Privateer | 0 | −105 |
| 60 | Michael Schmid Suzuki Privateer | 0 | −105 |
| 61 | Marco Papa Suzuki Privateer | 0 | −105 |
| 62 | Jochen Schmid Suzuki Privateer | 0 | −105 |
| 63 | Lennart Bäckström Suzuki Privateer | 0 | −105 |
| 64 | Alex George Yamaha Privateer | 0 | −105 |
| 65 | Peter Sköld Suzuki Privateer | 0 | −105 |
| 66 | Barry Woodland Suzuki Privateer | 0 | −105 |
| 67 | Philippe Chaltin Suzuki Privateer | 0 | −105 |
| 68 | Dennis Ireland Suzuki Privateer | 0 | −105 |
| 69 | Gerhard Vogt Suzuki Privateer | 0 | −105 |
| 70 | Günter Dreier Suzuki Privateer | 0 | −105 |
| 71 | Gary Lingham Suzuki Privateer | 0 | −105 |
| 72 | Gustav Reiner Solo Privateer | 0 | −105 |
| 73 | Jon Ekerold Solo Privateer | 0 | −105 |
| 74 | Mike Baldwin Suzuki Privateer | 0 | −105 |
| 75 | Stefan Klabacher Saga Racing | 0 | −105 |
| 76 | Adelio Faccioli Suzuki Privateer | 0 | −105 |
| 77 | Patrick Fernandez Yamaha Privateer | 0 | −105 |
| 78 | Graeme Geddes Yamaha Privateer | 0 | −105 |
| 79 | Fritz Kerschbaumer Triumph Club Wien | 0 | −105 |
| 80 | Wolfgang von Muralt Yamaha Privateer | 0 | −105 |
| 81 | Klaus Klein FKN Privateer | 0 | −105 |
| 82 | Peter Ammann Suzuki Privateer | 0 | −105 |
| 83 | Herve Guilleux Yamaha Privateer | 0 | −105 |
| 84 | Hubert Rigal Yamaha Privateer | 0 | −105 |
| 85 | Sergio Bertocchi Suzuki Privateer | 0 | −105 |
| 86 | Freddie Spencer HRC-Honda | 0 | −105 |
| 87 | Steve Henshaw Suzuki Privateer | 0 | −105 |
| 88 | John Newbold Suzuki Privateer | 0 | −105 |
| 89 | Corrado Tuzii Suzuki Privateer | 0 | −105 |
| 90 | Seppo Korhonen Suzuki Privateer | 0 | −105 |
| 91 | Bengt Slydal Suzuki Privateer | 0 | −105 |
| 92 | Gina Bovaird Yamaha Privateer | 0 | −105 |
| 93 | Rob Punt Suzuki Privateer | 0 | −105 |
Who won the 1981 500cc World Championship?
Marco Lucchinelli (Nava Gallina-Suzuki) won the 1981 500cc World Championship with 105 points. Randy Mamola (Heron-Suzuki) finished second on 94 points, 11 points behind, with Kenny Roberts (Yamaha International) third on 74 points. These are the final standings for the 1981 500cc World Championship season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
MotoGP Standings By Season
52 seasons · 1974–2025