WorldSBK Standings 2019
32 riders · 2019 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Jonathan Rea Kawasaki Racing Team WorldSBK | 663 | Leader |
| 2 | Álvaro Bautista ARUBA.IT Racing - Ducati | 498 | −165 |
| 3 | Alex Lowes Pata Yamaha WorldSBK Team | 341 | −322 |
| 4 | Michael van der Mark Pata Yamaha WorldSBK Team | 327 | −336 |
| 5 | Toprak Razgatlıoğlu Turkish Puccetti Racing | 315 | −348 |
| 6 | Chaz Davies ARUBA.IT Racing - Ducati | 294 | −369 |
| 7 | Leon Haslam Kawasaki Racing Team WorldSBK | 281 | −382 |
| 8 | Tom Sykes BMW Motorrad WorldSBK Team | 223 | −440 |
| 9 | Marco Melandri GRT Yamaha WorldSBK | 177 | −486 |
| 10 | Loris Baz Ten Kate Racing – Yamaha | 138 | −525 |
| 11 | Jordi Torres Team Pedercini Racing by Global Service Solutions | 135 | −528 |
| 12 | Sandro Cortese GRT Yamaha WorldSBK | 134 | −529 |
| 13 | Michael Ruben Rinaldi BARNI Racing Team | 122 | −541 |
| 14 | Markus Reiterberger BMW Motorrad WorldSBK Team | 83 | −580 |
| 15 | Eugene Laverty Team GoEleven | 81 | −582 |
| 16 | Leandro Mercado Orelac Racing VerdNatura | 80 | −583 |
| 17 | Leon Camier Moriwaki Althea Honda Team | 51 | −612 |
| 18 | Alessandro Delbianco Althea MIE Racing Team | 29 | −634 |
| 19 | Ryuichi Kiyonari Moriwaki Althea Honda Team | 24 | −639 |
| 20 | Lorenzo Zanetti Team GoEleven | 21 | −642 |
| 21 | Peter Hickman BMW Motorrad WorldSBK Team | 14 | −649 |
| 22 | Tommy Bridewell Team GoEleven | 12 | −651 |
| 23 | Yuki Takahashi Moriwaki Althea Honda Team | 11 | −652 |
| 24 | Michele Pirro BARNI Racing Team | 10 | −653 |
| 25 | Samuele Cavalieri Motocorsa Racing | 6 | −657 |
| 26 | Sylvain Barrier Brixx Performance | 3 | −660 |
| 27 | Héctor Barberá Orelac Racing VerdNatura | 3 | −660 |
| 28 | Takumi Takahashi Moriwaki Althea Honda Team | 1 | −662 |
| 29 | Dominic Schmitter iXS Racing powered by YART | 0 | −663 |
| 30 | J. D. Beach Attack Performance Estenson Yamaha | 0 | −663 |
| 31 | Thitipong Warokorn Kawasaki Thailand Racing Team | 0 | −663 |
| 32 | Troy Herfoss Penrite Honda Racing | 0 | −663 |
Who won the 2019 WorldSBK Championship?
Jonathan Rea (Kawasaki Racing Team WorldSBK) won the 2019 WorldSBK championship with 663 points. Álvaro Bautista (ARUBA.IT Racing - Ducati) finished second on 498 points, 165 points behind, with Alex Lowes (Pata Yamaha WorldSBK Team) third on 341 points. These are the final standings for the 2019 WorldSBK season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
WorldSBK Standings By Season
31 seasons · 1995–2025