World Superbike Standings 1998
53 riders · 1998 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Carl Fogarty Ducati | 351.5 | Leader |
| 2 | Aaron Slight Honda | 347 | −4.5 |
| 3 | Troy Corser Ducati | 328.5 | −23 |
| 4 | Pierfrancesco Chili Ducati | 293.5 | −58 |
| 5 | Colin Edwards Honda | 279.5 | −72 |
| 6 | Noriyuki Haga Yamaha | 258 | −93.5 |
| 7 | Akira Yanagawa Kawasaki | 210 | −141.5 |
| 8 | James Whitham Suzuki | 173 | −178.5 |
| 9 | Peter Goddard Suzuki | 155 | −196.5 |
| 10 | Scott Russell Yamaha | 130.5 | −221 |
| 11 | Neil Hodgson Kawasaki | 124.5 | −227 |
| 12 | Gregorio Lavilla Ducati | 83.5 | −268 |
| 13 | Piergiorgio Bontempi Kawasaki | 58 | −293.5 |
| 14 | Alessandro Gramigni Ducati | 56 | −295.5 |
| 15 | Igor Jerman Kawasaki | 47 | −304.5 |
| 16 | Keiichi Kitagawa Suzuki | 36 | −315.5 |
| 17 | Akira Ryō Suzuki | 36 | −315.5 |
| 18 | Andreas Meklau Ducati | 31 | −320.5 |
| 19 | Niall Mackenzie Yamaha | 26 | −325.5 |
| 20 | Steve Hislop Yamaha | 26 | −325.5 |
| 21 | Lucio Pedercini Ducati | 26 | −325.5 |
| 22 | Ben Bostrom Honda | 22.5 | −329 |
| 23 | Mark Willis Suzuki | 17 | −334.5 |
| 24 | Wataru Yoshikawa Yamaha | 16 | −335.5 |
| 25 | Udo Mark Suzuki | 13 | −338.5 |
| 26 | Andrew Stroud Kawasaki | 13 | −338.5 |
| 27 | Jamie Hacking Yamaha | 12 | −339.5 |
| 28 | Chris Walker Kawasaki | 9 | −342.5 |
| 29 | Erkka Korpiaho Kawasaki | 9 | −342.5 |
| 30 | Kensuke Haga Yamaha | 8 | −343.5 |
| 31 | Shinichi Ito Honda | 8 | −343.5 |
| 32 | Doug Chandler Kawasaki | 8 | −343.5 |
| 33 | Mario Innamorati Kawasaki | 8 | −343.5 |
| 34 | Shinya Takeishi Kawasaki | 7 | −344.5 |
| 35 | James Haydon Suzuki | 7 | −344.5 |
| 36 | Steve Martin Ducati | 6 | −345.5 |
| 37 | Sean Emmett Ducati | 5 | −346.5 |
| 38 | Jean-Marc Delétang Yamaha | 5 | −346.5 |
| 39 | Frédéric Protat Honda | 5 | −346.5 |
| 40 | Troy Bayliss Ducati | 4 | −347.5 |
| 41 | Ricky Orlando Kawasaki | 3 | −348.5 |
| 42 | Paolo Blora Ducati | 3 | −348.5 |
| 43 | Shawn Giles Honda | 3 | −348.5 |
| 44 | Yuichi Takeda Honda | 3 | −348.5 |
| 45 | Heinz Platacis Kawasaki | 2 | −349.5 |
| 46 | John Reynolds Ducati | 2 | −349.5 |
| 47 | Matt Llewellyn Ducati | 2 | −349.5 |
| 48 | Aaron Yates Suzuki | 2 | −349.5 |
| 49 | Craig Connell Ducati | 2 | −349.5 |
| 50 | Malcolm Campbell Ducati | 2 | −349.5 |
| 51 | Rubén Xaus Suzuki | 1 | −350.5 |
| 52 | Jiří Mrkývka Honda | 1 | −350.5 |
| 53 | Terry Rymer Suzuki | 1 | −350.5 |
Who won the 1998 Superbike World Championship?
Carl Fogarty (Ducati) won the 1998 Superbike World Championship with 351.5 points. Aaron Slight (Honda) finished second on 347 points, 4.5 points behind, with Troy Corser (Ducati) third on 328.5 points. These are the final standings for the 1998 Superbike World Championship season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
WorldSBK Standings By Season
31 seasons · 1995–2025