World Superbike Standings 1996
94 riders · 1996 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Troy Corser Ducati | 369 | Leader |
| 2 | Aaron Slight Honda | 347 | −22 |
| 3 | John Kocinski Ducati | 337 | −32 |
| 4 | Carl Fogarty Honda | 331 | −38 |
| 5 | Colin Edwards Yamaha | 248 | −121 |
| 6 | Pierfrancesco Chili Ducati | 223 | −146 |
| 7 | Simon Crafar Kawasaki | 180 | −189 |
| 8 | Anthony Gobert Kawasaki | 167 | −202 |
| 9 | Wataru Yoshikawa Yamaha | 163 | −206 |
| 10 | Neil Hodgson Ducati | 122 | −247 |
| 11 | Mike Hale Ducati | 114 | −255 |
| 12 | John Reynolds Suzuki | 99 | −270 |
| 13 | Kirk McCarthy Suzuki | 81 | −288 |
| 14 | Paolo Casoli Ducati | 70 | −299 |
| 15 | Piergiorgio Bontempi Kawasaki | 63 | −306 |
| 16 | Christer Lindholm Ducati | 58 | −311 |
| 17 | James Whitham Yamaha | 37 | −332 |
| 18 | Andreas Meklau Ducati | 31 | −338 |
| 19 | Takuma Aoki Honda | 30 | −339 |
| 20 | Yuichi Takeda Honda | 25 | −344 |
| 21 | Jochen Schmid Kawasaki | 23 | −346 |
| 22 | Noriyuki Haga Yamaha | 20 | −349 |
| 23 | Norihiko Fujiwara Yamaha | 20 | −349 |
| 24 | Peter Goddard Suzuki | 19 | −350 |
| 25 | Akira Ryō Kawasaki | 17 | −352 |
| 26 | Shinya Takeishi Kawasaki | 15 | −354 |
| 27 | Roger Kellenberger Honda | 11 | −358 |
| 28 | Brian Morrison Ducati | 11 | −358 |
| 29 | Doug Chandler Kawasaki | 10 | −359 |
| 30 | Keiichi Kitagawa Suzuki | 10 | −359 |
| 31 | Michael Paquay Ducati | 10 | −359 |
| 32 | Gregorio Lavilla Yamaha | 9 | −360 |
| 33 | Rob Phillis Kawasaki | 9 | −360 |
| 34 | Niall Mackenzie Yamaha | 8 | −361 |
| 35 | Jeffrey de Vries Yamaha | 7 | −362 |
| 36 | Sean Emmett Ducati | 7 | −362 |
| 37 | Larry Pegram Ducati | 6 | −363 |
| 38 | Martin Craggill Kawasaki | 5 | −364 |
| 39 | Shawn Giles Ducati | 5 | −364 |
| 40 | Dean Thomas Honda | 5 | −364 |
| 41 | Ioannis Boustas Ducati | 5 | −364 |
| 42 | Udo Mark Yamaha | 4 | −365 |
| 43 | Stéphane Chambon Ducati | 4 | −365 |
| 44 | Craig Connell Ducati | 3 | −366 |
| 45 | Damon Buckmaster Suzuki | 3 | −366 |
| 46 | Yukio Nukumi Ducati | 3 | −366 |
| 47 | Jim Moodie Ducati | 3 | −366 |
| 48 | Steve Martin Suzuki | 3 | −366 |
| 49 | Igor Jerman Kawasaki | 3 | −366 |
| 50 | Ian Simpson Ducati | 2 | −367 |
| 51 | Tamaki Serizawa Suzuki | 2 | −367 |
| 52 | Mike Smith Kawasaki | 2 | −367 |
| 53 | Ferdinando Di Maso Ducati | 1 | −368 |
| 54 | Florian Ferracci Ducati | 0 | −369 |
| 55 | Anton Gruschka Yamaha | 0 | −369 |
| 56 | Mark Miller Suzuki | 0 | −369 |
| 57 | Dean Ashton Ducati | 0 | −369 |
| 58 | Anders Rasmussen Yamaha | 0 | −369 |
| 59 | David Jefferies Honda | 0 | −369 |
| 60 | Brett Sampson Kawasaki | 0 | −369 |
| 61 | Ray Stringer Kawasaki | 0 | −369 |
| 62 | Michael Rutter Ducati | 0 | −369 |
| 63 | Eustaquio Gavira Honda | 0 | −369 |
| 64 | Bruno Cirafici Suzuki | 0 | −369 |
| 65 | Simon Yudha Kusuma Kawasaki | 0 | −369 |
| 66 | Bernhard Schick Ducati | 0 | −369 |
| 67 | Antonio Giangiacomo Ducati | 0 | −369 |
| 68 | Alex Buckingham Yamaha | 0 | −369 |
| 69 | Graham Ward Ducati | 0 | −369 |
| 70 | Andreas Hofmann Suzuki | 0 | −369 |
| 71 | Bruno Scatola Kawasaki | 0 | −369 |
| 72 | Lino Pittaluga Yamaha | 0 | −369 |
| 73 | Gerhard Esterer Kawasaki | 0 | −369 |
| 74 | Redamo Assirelli Yamaha | 0 | −369 |
| 75 | Bernard Hanggeli Honda | 0 | −369 |
| 76 | Michal Bursa Kawasaki | 0 | −369 |
| 77 | Jiri Mrkyvka Kawasaki | 0 | −369 |
| 78 | Shaun Muir Kawasaki | 0 | −369 |
| 79 | Jean-Marc Delétang Yamaha | 0 | −369 |
| 80 | Herman Schmid Kawasaki | 0 | −369 |
| 81 | Alessandro Gramigni Ducati | 0 | −369 |
| 82 | Miguel Duhamel Honda | 0 | −369 |
| 83 | Kurt Czismazia Ducati | 0 | −369 |
| 84 | James Randolph Ducati | 0 | −369 |
| 85 | Michael Barnes Ducati | 0 | −369 |
| 86 | Matt Llewellyn Ducati | 0 | −369 |
| 87 | Marcel Kellenberger Kawasaki | 0 | −369 |
| 88 | Jean-Louis Tranois Yamaha | 0 | −369 |
| 89 | Petr Šalé Ducati | 0 | −369 |
| 90 | Joenzindy Gozali Kawasaki | 0 | −369 |
| 91 | Affandi Bar Kawasaki | 0 | −369 |
| 92 | Dudu Karnada Yamaha | 0 | −369 |
| 93 | Dadan Nugraha Suzuki | 0 | −369 |
| 94 | Eddy S. Otto Kawasaki | 0 | −369 |
Who won the 1996 Superbike World Championship?
Troy Corser (Ducati) won the 1996 Superbike World Championship with 369 points. Aaron Slight (Honda) finished second on 347 points, 22 points behind, with John Kocinski (Ducati) third on 337 points. These are the final standings for the 1996 Superbike World Championship season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
WorldSBK Standings By Season
31 seasons · 1995–2025