WorldSSP Standings 2023
64 riders · 2023 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Nicolò Bulega Aruba Racing WorldSSP Team | 503 | Leader |
| 2 | Stefano Manzi Ten Kate Racing Yamaha | 408 | −95 |
| 3 | Marcel Schrötter MV Agusta Reparto Corse | 294 | −209 |
| 4 | Federico Caricasulo Althea Racing | 258 | −245 |
| 5 | Valentin Debise GMT94 Yamaha | 181 | −322 |
| 6 | Bahattin Sofuoğlu MV Agusta Reparto Corse | 168 | −335 |
| 7 | Jorge Navarro Ten Kate Racing Yamaha | 163 | −340 |
| 8 | Niki Tuuli PTR Triumph | 162 | −341 |
| 9 | Yari Montella Barni Spark Racing Team | 145 | −358 |
| 10 | Raffaele De Rosa Orelac Racing VerdNatura | 138 | −365 |
| 11 | Glenn van Straalen EAB Racing Team | 138 | −365 |
| 12 | Adrián Huertas MTM Kawasaki | 134 | −369 |
| 13 | Can Öncü Kawasaki Puccetti Racing | 89 | −414 |
| 14 | Nicholas Spinelli VFT Racing Yamaha | 74 | −429 |
| 15 | Tom Booth-Amos Motozoo Racing by Puccetti | 56 | −447 |
| 16 | John McPhee Vince64 by Puccetti Racing | 55 | −448 |
| 17 | Lorenzo Dalla Porta Evan Bros. WorldSSP Yamaha Team | 44 | −459 |
| 18 | Tarran Mackenzie Petronas MIE – MS Racing Honda Team | 42 | −461 |
| 19 | Lucas Mahias Kawasaki Puccetti Racing | 37 | −466 |
| 20 | Simone Corsi Altogo Racing Team | 33 | −470 |
| 21 | Oli Bayliss D34G Racing | 26 | −477 |
| 22 | Tom Edwards YART – Yamaha WorldSSP Team | 26 | −477 |
| 23 | Anupab Sarmoon Yamaha Thailand Racing Team | 24 | −479 |
| 24 | Andy Verdoïa Yamaha Thailand Racing Team | 21 | −482 |
| 25 | Adam Norrodin Petronas MIE – MS Racing Honda Team | 20 | −483 |
| 26 | Yeray Ruiz MDR Oftec Yamaha | 18 | −485 |
| 27 | Ondrej Vostatek PTR Triumph | 15 | −488 |
| 28 | Thomas Gradinger Eder Racing | 10 | −493 |
| 29 | Federico Fuligni Orelac Racing VerdNatura | 10 | −493 |
| 30 | Filippo Fuligni Evan Bros. WorldSSP Yamaha Team | 10 | −493 |
| 31 | Johan Gimbert GMT94 Yamaha | 9 | −494 |
| 32 | Andrea Mantovani Evan Bros. WorldSSP Yamaha Team | 9 | −494 |
| 33 | Simon Jespersen VFT Racing Yamaha | 6 | −497 |
| 34 | Álvaro Díaz Arco YART Yamaha WorldSSP | 6 | −497 |
| 35 | Harry Truelove PTR Triumph | 5 | −498 |
| 36 | Maximilian Kofler D34G Racing | 4 | −499 |
| 37 | Luca Ottaviani Extreme Racing Service | 4 | −499 |
| 38 | Apiwat Wongthananon Yamaha Thailand Racing Team | 4 | −499 |
| 39 | Melvin van der Voort Team SWPN | 3 | −500 |
| 40 | Andreas Kofler D34G Racing | 3 | −500 |
| 41 | Marco Bussolotti Axon Seven Team | 2 | −501 |
| 42 | José Luis Pérez González D34G Racing | 1 | −502 |
| 43 | Luke Power Motozoo Racing by Puccetti | 1 | −502 |
| 44 | Stefano Valtulini Prodina Kawasaki Racing WorldSSP | 1 | −502 |
| 45 | Rhys Irwin Astro-JJR Suzuki | 1 | −502 |
| 46 | Adrián Fernández Evan Bros. WorldSSP Yamaha Team | 1 | −502 |
| 47 | TJ Alberto MTM Kawasaki | 0 | −503 |
| 48 | Jack Kennedy Evan Bros. WorldSSP Yamaha Team | 0 | −503 |
| 49 | Yuta Okaya Prodina Kawasaki Racing WorldSSP | 0 | −503 |
| 50 | Maiki Abe VFT Racing Yamaha | 0 | −503 |
| 51 | Ratthapong Wilairot Yamaha Thailand Racing Team | 0 | −503 |
| 52 | Baris Sahin MDR Oftec Yamaha | 0 | −503 |
| 53 | Eugene McManus Completely Motorbikes Triumph | 0 | −503 |
| 54 | Emanuele Pusceddu J Angel Yamaha | 0 | −503 |
| 55 | Matthieu Gregorio Moto Ain | 0 | −503 |
| 56 | Ibrahim Norrodin Petronas MIE – MS Racing Honda Team | 0 | −503 |
| 57 | Leonardo Taccini Vince64 by Puccetti Racing | 0 | −503 |
| 58 | Héctor Garzó Yamaha Thailand Racing Team | 0 | −503 |
| 59 | Julián Giral Ducati Zaragoza | 0 | −503 |
| 60 | Twan Smits Yamaha Thailand Racing Team | 0 | −503 |
| 61 | Andrea Migno Petronas MIE – MS Racing Honda Team | 0 | −503 |
| 62 | Khairul Idham Pawi Petronas MIE – MS Racing Honda Team | 0 | −503 |
| 63 | Gabrielle Giannini Prodina Kawasaki Racing WorldSSP | 0 | −503 |
| 64 | Miquel Pons Zeus Motorsport | 0 | −503 |
34 teams · 2023 season
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | Ten Kate Racing Yamaha | 571 | Leader |
| 2 | Aruba.it Racing WorldSSP Team | 503 | −68 |
| 3 | MV Agusta Reparto Corse | 462 | −109 |
| 4 | Althea Racing | 258 | −313 |
| 5 | GMT94 Yamaha | 190 | −381 |
| 6 | PTR Triumph | 182 | −389 |
| 7 | Orelac Racing VerdNatura | 148 | −423 |
| 8 | Barni Spark Racing Team | 145 | −426 |
| 9 | EAB Racing Team | 136 | −435 |
| 10 | MTM Kawasaki | 134 | −437 |
| 11 | Kawasaki Puccetti Racing | 126 | −445 |
| 12 | VFT Racing | 80 | −491 |
| 13 | Evan Bros. WorldSSP Yamaha Team | 64 | −507 |
| 14 | Petronas MIE – MS Racing Honda Team | 62 | −509 |
| 15 | Motozoo Racing by Puccetti | 57 | −514 |
| 16 | Yamaha Thailand Racing Team | 49 | −522 |
| 17 | Vince64 by Puccetti Racing | 47 | −524 |
| 18 | D34G Racing | 42 | −529 |
| 19 | Altogo Racing Team | 33 | −538 |
| 20 | YART – Yamaha WorldSSP Team | 26 | −545 |
| 21 | MDR Oftec Yamaha | 18 | −553 |
| 22 | Eder Racing | 10 | −561 |
| 23 | Arco YART Yamaha WorldSSP | 6 | −565 |
| 24 | Extreme Racing Service | 4 | −567 |
| 25 | Team SWPN | 3 | −568 |
| 26 | Axon Seven Team | 2 | −569 |
| 27 | Astro-JJR Suzuki | 1 | −570 |
| 28 | Prodina Kawasaki Racing WorldSSP | 1 | −570 |
| 29 | Completely Motorbikes Triumph | 0 | −571 |
| 30 | J Angel Yamaha | 0 | −571 |
| 31 | Moto Ain | 0 | −571 |
| 32 | Ducati Zaragoza | 0 | −571 |
| 33 | Orelac Racing Verdnatura Yamaha | 0 | −571 |
| 34 | Zeus Motorsport | 0 | −571 |
Who won the 2023 WorldSSP Championship?
Nicolò Bulega (Aruba Racing WorldSSP Team) won the 2023 WorldSSP championship with 503 points. Stefano Manzi (Ten Kate Racing Yamaha) finished second on 408 points, 95 points behind, with Marcel Schrötter (MV Agusta Reparto Corse) third on 294 points. These are the final standings for the 2023 WorldSSP season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
WorldSSP Standings By Season
27 seasons · 1999–2025