World Supersport Standings 1999
88 riders · 1999 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Stéphane Chambon Alstare Suzuki | 153 | Leader |
| 2 | Iain MacPherson Kawasaki Racing Team | 130 | −23 |
| 3 | Piergiorgio Bontempi Yamaha Belgarda | 116 | −37 |
| 4 | Jörg Teuchert Yamaha Deutschland | 108 | −45 |
| 5 | Rubén Xaus Dee Cee Jeans Yamaha | 101 | −52 |
| 6 | Christian Kellner Yamaha Deutschland | 94 | −59 |
| 7 | Fabrizio Pirovano Alstare Suzuki | 84 | −69 |
| 8 | Cristiano Migliorati Endoug Metalsistem | 81 | −72 |
| 9 | Wilco Zeelenberg Dee Cee Jeans Yamaha | 79 | −74 |
| 10 | William Costes Team Elf Honda France | 73 | −80 |
| 11 | James Toseland Castrol Honda | 59 | −94 |
| 12 | Massimo Meregalli Yamaha Belgarda | 53 | −100 |
| 13 | Pere Riba Castrol Honda | 50 | −103 |
| 14 | Paolo Casoli Ducati Performance | 45 | −108 |
| 15 | Christophe Cogan BKM Racing Team | 27 | −126 |
| 16 | James Whitham Yamaha Belgarda | 25 | −128 |
| 17 | Yves Briguet Endoug Metalsistem | 22 | −131 |
| 18 | Vittorio Iannuzzo Lorenzini by Leoni | 21 | −132 |
| 19 | Sébastien Charpentier Team Elf Honda France | 20 | −133 |
| 20 | Karl Harris Endoug Metalsistem | 18 | −135 |
| 21 | Walter Tortoroglio Gi Motor Sport | 15 | −138 |
| 22 | Werner Daemen Yamaha Belgium | 14 | −139 |
| 23 | Karl Muggeridge Castrol Honda | 13 | −140 |
| 24 | Roberto Panichi Bimota Exp. D.N.R. | 13 | −140 |
| 25 | Russell Wood Nashua Yamaha | 11 | −142 |
| 26 | José David de Gea Ten Kate Arbizu | 10 | −143 |
| 27 | Camillo Mariottini Kawasaki Team Italia | 10 | −143 |
| 28 | Giuseppe Fiorillo Team Monza Corse | 9 | −144 |
| 29 | Andrea Giachino Team Monza Corse | 8 | −145 |
| 30 | Mauro Sanchini Sacchi Corse | 7 | −146 |
| 31 | Stefan Scheschowitsch Frankovics Suzuki | 7 | −146 |
| 32 | John Crawford Clarion Suzuki | 7 | −146 |
| 33 | Larry Pegram Ducati Performance | 7 | −146 |
| 34 | Glen Richards First Nation Yamaha | 6 | −147 |
| 35 | Michael Wohner Yamaha Austria | 5 | −148 |
| 36 | Francesco Monaco X racing | 5 | −148 |
| 37 | Michele Malatesta Red Devils Romanelli | 5 | −148 |
| 38 | Roberto Teneggi DF Racing Carli D. | 5 | −148 |
| 39 | Markus Barth Alpha Technik Suzuki | 4 | −149 |
| 40 | Ian Simpson Performance Bikes | 4 | −149 |
| 41 | Graeme van Breda Autopage Cellular | 4 | −149 |
| 42 | Brian Parriott Napa Valley Racing | 3 | −150 |
| 43 | Javier Rodríguez Team Folch | 3 | −150 |
| 44 | Igor Antonelli BNT Racing | 2 | −151 |
| 45 | Norino Brignola Bimota Exp. D.N.R. | 2 | −151 |
| 46 | David Checa Team Yes Ducati NCR | 1 | −152 |
| 47 | Marco Borciani Team Rumi | 1 | −152 |
| 48 | Jim Moodie Castrol Honda | 0 | −153 |
| 49 | Fredrik Haslinger 2–Rad–Ginzinger | 0 | −153 |
| 50 | Marco Risitano Kawasaki Team Italia | 0 | −153 |
| 51 | Fabien Foret BKM Racing Team | 0 | −153 |
| 52 | Jürgen Oelschläger Alpha Technik Suzuki | 0 | −153 |
| 53 | Luca Conforti Kawasaki Team Italia | 0 | −153 |
| 54 | Andrea Mazzali Start Team | 0 | −153 |
| 55 | Juan Enrique Maturana Lozano Racing | 0 | −153 |
| 56 | David Muscat Ducati France Racing | 0 | −153 |
| 57 | Rico Penzkofer BKM Racing Team | 0 | −153 |
| 58 | Mile Pajic MotoPort Druten | 0 | −153 |
| 59 | Alex Sirera Motorrad Ducati | 0 | −153 |
| 60 | Felisberto Teixeira Honda Portugal Garp | 0 | −153 |
| 61 | Marc Fissette BKM Racing Team | 0 | −153 |
| 62 | Torleif Hartelman Hartelman Motoren | 0 | −153 |
| 63 | Dean Thomas BKM Racing Team | 0 | −153 |
| 64 | Fabio Carpani Desenzano Corse | 0 | −153 |
| 65 | Harry Van Beek Saveko Racing | 0 | −153 |
| 66 | Tony Doran Superloans.com | 0 | −153 |
| 67 | Alberto Conti Speedy Bike Racing | 0 | −153 |
| 68 | Luca Pasini GIBI Team | 0 | −153 |
| 69 | Tripp Nobles Team Elf Honda France | 0 | −153 |
| 70 | Jarno Boesveld MotoPort Druten | 0 | −153 |
| 71 | Davide Bulega Team Ghelfi | 0 | −153 |
| 72 | Maik Stief Motorrad B&S | 0 | −153 |
| 73 | Brad Anassis Shell Kawasaki Speed | 0 | −153 |
| 74 | Serafino Foti Team Ghelfi | 0 | −153 |
| 75 | Wim Theunissen Lozano Racing | 0 | −153 |
| 76 | Ferdinando Di Maso Kawasaki Team Italia | 0 | −153 |
| 77 | Gérald Muteau Ducati France Racing | 0 | −153 |
| 78 | Christian Zaiser Honda Austria | 0 | −153 |
| 79 | Horst Saiger Yamaha Austria | 0 | −153 |
| 80 | Thomas Hinterreiter Team Hinterreiter | 0 | −153 |
| 81 | Iñigo Sánchez Lozano Racing | 0 | −153 |
| 82 | Paul Brown D & E Racing | 0 | −153 |
| 83 | Steve Plater Sanyo Honda | 0 | −153 |
| 84 | James Ellison Castrol Honda | 0 | −153 |
| 85 | Thomas Körner Suzuki Motothek | 0 | −153 |
| 86 | Maurizio Prattichizzo Tienne Racing | 0 | −153 |
| 87 | Eduard Ullastres Team Folch | 0 | −153 |
| 88 | Greg Dreyer Autopage Cellular | 0 | −153 |
Who won the 1999 Supersport World Championship?
Stéphane Chambon (Alstare Suzuki) won the 1999 Supersport World Championship with 153 points. Iain MacPherson (Kawasaki Racing Team) finished second on 130 points, 23 points behind, with Piergiorgio Bontempi (Yamaha Belgarda) third on 116 points. These are the final standings for the 1999 Supersport World Championship season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
WorldSSP Standings By Season
27 seasons · 1999–2025