British Superbikes Standings 2015
48 riders · 2015 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Josh Brookes Milwaukee Yamaha | 703 | Leader |
| 2 | Shane Byrne PBM Kawasaki | 662 | −41 |
| 3 | James Ellison JG Speedfit Kawasaki | 614 | −89 |
| 4 | Michael Laverty Tyco BMW | 601 | −102 |
| 5 | Dan Linfoot Honda Racing | 556 | −147 |
| 6 | Tommy Bridewell Tyco BMW | 545 | −158 |
| 7 | Luke Mossey Quattro Plant Kawasaki | 168 | −535 |
| 8 | Richard Cooper Anvil Hire TAG Racing | 156 | −547 |
| 9 | Peter Hickman RAF Reserves BMW | 150 | −553 |
| 10 | Christian Iddon Bennetts Suzuki | 146 | −557 |
| 11 | Stuart Easton PBM Kawasaki | 139 | −564 |
| 12 | Danny Buchan PBM Kawasaki | 125 | −578 |
| 13 | Jason O'Halloran Honda Racing | 103 | −600 |
| 14 | Lee Jackson Buildbase BMW | 101 | −602 |
| 15 | Billy McConnell Smiths Racing | 98 | −605 |
| 16 | Howie Mainwaring-Smart Quattro Plant Kawasaki | 90 | −613 |
| 17 | John Hopkins Lloyd's British Moto Rapido | 76 | −627 |
| 18 | Chris Walker Be Wiser Kawasaki | 67 | −636 |
| 19 | James Westmoreland JG Speedfit Kawasaki | 66 | −637 |
| 20 | Ryuichi Kiyonari Buildbase BMW | 66 | −637 |
| 21 | Broc Parkes Milwaukee Yamaha | 38 | −665 |
| 22 | Jack Kennedy Team WD-40 Kawasaki | 35 | −668 |
| 23 | Martin Jessopp Riders Motorcycles BMW | 32 | −671 |
| 24 | Jakub Smrž Milwaukee Yamaha | 30 | −673 |
| 25 | Josh Waters Bennetts Suzuki | 28 | −675 |
| 26 | Filip Backlund Anvil Hire TAG Racing | 19 | −684 |
| 27 | Ian Hutchinson PBM Kawasaki | 8 | −695 |
| 28 | Adam Jenkinson Milwaukee Yamaha | 7 | −696 |
| 29 | Luke Stapleford JG Speedfit Kawasaki | 6 | −697 |
| 30 | Robbin Harms Motodex Performance First Racing | 5 | −698 |
| 31 | Michael Rutter Gearlink Kawasaki | 3 | −700 |
| 32 | Jed Metcher Gearlink Kawasaki | 1 | −702 |
| 33 | Julien Da Costa Honda Racing | 1 | −702 |
| 34 | Taylor Mackenzie Team WD-40 Kawasaki | 0 | −703 |
| 35 | Shaun Winfield Anvil Hire TAG Racing | 0 | −703 |
| 36 | Aaron Zanotti A-Plant Yamaha | 0 | −703 |
| 37 | Jenny Tinmouth Honda Racing | 0 | −703 |
| 38 | Barry Burrell Gearlink Kawasaki | 0 | −703 |
| 39 | Victor Cox Morello Racing Kawasaki | 0 | −703 |
| 40 | John Ingram Morello Racing Kawasaki | 0 | −703 |
| 41 | Daniel Johnson Morello Racing Kawasaki | 0 | −703 |
| 42 | Joe Burns Joe Burns Racing | 0 | −703 |
| 43 | Lee Costello Morello Racing Kawasaki | 0 | −703 |
| 44 | Rhalf Lo Turco SBKCity Kawasaki | 0 | −703 |
| 45 | David Johnson Motodex Performance First Racing | 0 | −703 |
| 46 | James Rose Moto-Breakers Racing | 0 | −703 |
| 47 | David McFadden Morello Racing Kawasaki | 0 | −703 |
| 48 | Vittorio Iannuzzo Tsingtao Hampshire MV Agusta | 0 | −703 |
Who won the 2015 British Superbikes Championship?
Josh Brookes (Milwaukee Yamaha) won the 2015 British Superbikes championship with 703 points. Shane Byrne (PBM Kawasaki) finished second on 662 points, 41 points behind, with James Ellison (JG Speedfit Kawasaki) third on 614 points. These are the final standings for the 2015 British Superbikes season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
British Superbikes Standings By Season
26 seasons · 2000–2025