British Superbikes Standings 2026
Last Updated: Round 11 (Brands Hatch)
32 riders · 2026 season| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Kyle Ryde Nitrous Coin Nitrous Competitions Racing | 593 | Leader |
| 2 | Scott Redding Hager PBM Racing Team | 561 | −32 |
| 3 | Bradley Ray McAMS Yamaha | 483 | −110 |
| 4 | Ryan Vickers Honda Racing UK | 422 | −171 |
| 5 | Leon Haslam Moto Rapido Racing | 380 | −213 |
| 6 | Max Cook AJN Steelstock bimota | 356 | −237 |
| 7 | Rory Skinner Cheshire Mouldings Yamaha | 285 | −308 |
| 8 | Joe Talbot AJN Steelstock bimota | 212 | −381 |
| 9 | Danny Kent Cheshire Moulding Yamaha | 209 | −384 |
| 10 | Lee Jackson DAO Racing Honda | 194 | −399 |
| 11 | Christian Iddon Sencat Racing | 187 | −406 |
| 12 | Jason O'Halloran Honda Racing UK | 168 | −425 |
| 13 | Storm Stacey Bathams AJN Racing | 152 | −441 |
| 14 | Glenn Irwin Nitrous Coin Nitrous Competitions Racing | 148 | −445 |
| 15 | Josh Brookes DAO Racing Honda | 134 | −459 |
| 16 | Ilya Mikhalchik ROKiT BMW Motorrad Superbike Team | 100 | −493 |
| 17 | Fraser Rogers TAG Racing | 45 | −548 |
| 18 | Charlie Nesbitt TAG Racing | 31 | −562 |
| 19 | Rhys Irwin MasterMac Honda | 29 | −564 |
| 20 | Eugene McManus MasterMac Honda | 19 | −574 |
| 21 | Scott Swann TAG Racing Honda | 17 | −576 |
| 22 | Andrew Irwin MET fonaCAB Racing | 15 | −578 |
| 23 | Luke Hedger Whitecliffe CDH Racing | 10 | −583 |
| 24 | Graeme Irwin MET fonaCAB Racing Ducati | 5 | −588 |
| 25 | Richard Kerr SM Racing | 4 | −589 |
| 26 | Brayden Elliott NP Racing Honda | 1 | −592 |
| 27 | Ben Luxton Whitecliffe CDH Racing Honda | 0 | −593 |
| 28 | Peter Hickman 8TEN Racing | 0 | −593 |
| 29 | Davey Todd LEW 8TEN Racing BMW Motorrad | 0 | −593 |
| 30 | Joe Sheldon-Shaw Whitecliffe CDH Racing Honda | 0 | −593 |
| 31 | Dan Brooks MasterMac Honda | 0 | −593 |
| 32 | Connor Thomson NP Racing | 0 | −593 |
Who won the 2026 British Superbikes Championship?
Kyle Ryde (Nitrous Coin Nitrous Competitions Racing) won the 2026 British Superbikes championship with 593 points. Scott Redding (Hager PBM Racing Team) finished second on 561 points, 32 points behind, with Bradley Ray (McAMS Yamaha) third on 483 points. The British Superbike Championship (BSB) is widely regarded as one of the world's premier domestic motorcycle racing championships. These are the final standings for the 2026 British Superbikes season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
British Superbikes Standings By Season
26 seasons · 2000–2025