British Supersport Standings 2001
39 riders · 2001 season
| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Karl Harris Crescent Suzuki | 235 | Leader |
| 2 | Kirk McCarthy Castrol Honda | 200 | −35 |
| 3 | John McGuinness Castrol Honda | 190 | −45 |
| 4 | Matt Llewellyn V&M Racing | 164 | −71 |
| 5 | Paul Young Young Racing | 145 | −90 |
| 6 | Scott Smart Smart Racing | 106 | −129 |
| 7 | Gary Mason Sanyo Honda | 80 | −155 |
| 8 | Rob Frost Frost Racing | 77 | −158 |
| 9 | Glen Richards Richards Racing | 73 | −162 |
| 10 | Kim Ashkenazi Ashkenazi Racing | 56 | −179 |
| 11 | Luke Quigley Quigley Racing | 54 | −181 |
| 12 | Gary May May Racing | 49 | −186 |
| 13 | Woolsey Coulter Coulter Racing | 44 | −191 |
| 14 | Simon Andrews Andrews Racing | 43 | −192 |
| 15 | Ross McCulloch McCulloch Racing | 42 | −193 |
| 16 | Danny Beaumont Beaumont Racing | 36 | −199 |
| 17 | Richard Norris Norris Racing | 27 | −208 |
| 18 | Michael Laverty Laverty Racing | 24 | −211 |
| 19 | Chris Sherring Sherring Racing | 22 | −213 |
| 20 | Adam Redding Redding Racing | 20 | −215 |
| 21 | Elliott Burgess Burgess Racing | 19 | −216 |
| 22 | Mark Davies Davies Racing | 17 | −218 |
| 23 | Dennis Hobbs Hobbs Racing | 15 | −220 |
| 24 | Douglas Cowie Cowie Racing | 10 | −225 |
| 25 | Callum Ramsay Ramsay Racing | 10 | −225 |
| 26 | Les Shand Shand Racing | 9 | −226 |
| 27 | Les Turner Turner Racing | 6 | −229 |
| 28 | Richard Bower Bower Racing | 6 | −229 |
| 29 | Daniel Fowler Fowler Racing | 6 | −229 |
| 30 | Declan Swanton Swanton Racing | 6 | −229 |
| 31 | Torquil Paterson Paterson Racing | 5 | −230 |
| 32 | Ben Wilson Wilson Racing | 5 | −230 |
| 33 | Juan Kinnish Kinnish Racing | 5 | −230 |
| 34 | Stuart Wickens Wickens Racing | 4 | −231 |
| 35 | Andy Storey Storey Racing | 3 | −232 |
| 36 | Ewan Buchan Buchan Racing | 2 | −233 |
| 37 | Tommy Hill Hill Racing | 2 | −233 |
| 38 | Philip Seton Seton Racing | 1 | −234 |
| 39 | John Creith Creith Racing | 1 | −234 |
Who won the 2001 British Supersport Championship?
Karl Harris (Crescent Suzuki) won the 2001 British Supersport championship with 235 points. Kirk McCarthy (Castrol Honda) finished second on 200 points, 35 points behind, with John McGuinness (Castrol Honda) third on 190 points. These are the final standings for the 2001 British Supersport season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
British Supersport Standings By Season
25 seasons · 2001–2025