British Supersport Standings 2026
Last Updated: Round 11 (Brands Hatch)
46 riders · 2026 season| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Luke Stapleford Scars-Racing Ducati | 456 | Leader |
| 2 | Jack Kennedy Honda Racing UK | 398 | −58 |
| 3 | Oli Bayliss Triumph Macadam Factory Racing | 393 | −63 |
| 4 | Dean Harrison Honda Racing UK | 332 | −124 |
| 5 | Oliver Barr Binch Pro Ducati | 286 | −170 |
| 6 | Ben Currie McAMS Yamaha | 237 | −219 |
| 7 | Carter Brown Binch Pro Ducati | 230 | −226 |
| 8 | Harry Truelove McAMS Yamaha | 221 | −235 |
| 9 | Lucas Brown MSG Racing Suzuki | 163 | −293 |
| 10 | Corey Tinker Josh Davis motorsport | 139 | −317 |
| 11 | Lee Johnston Sencat Racing | 118 | −338 |
| 12 | TJ Toms G&S Racing | 104 | −352 |
| 13 | Josh Whatley XMT Racing | 90 | −366 |
| 14 | Jack Mahaffy Astro-JJR-HIPPO Suzuki | 84 | −372 |
| 15 | Max Wadsworth Triumph Macadam Factory Racing | 71 | −385 |
| 16 | Billy McConnell Triumph Macadam Factory Racing | 71 | −385 |
| 17 | Harvey Claridge AssessTech/Go Racing | 54 | −402 |
| 18 | Can Oncu McAMS Yamaha | 47 | −409 |
| 19 | Cameron Hall G&S Racing Kawasaki | 47 | −409 |
| 20 | Mikey Hardie Astro-JJR-HIPPO Suzuki | 43 | −413 |
| 21 | Jamie Davis XMT Racing | 43 | −413 |
| 22 | James McManus MMB Racing | 37 | −419 |
| 23 | Cameron Fraser Cameron Fraser Racing | 23 | −433 |
| 24 | Freddie Barnes Sencat Racing | 21 | −435 |
| 25 | Cam Swain Powerslide Racing | 20 | −436 |
| 26 | Edoardo Colombi MMB Racing | 20 | −436 |
| 27 | Richard Cooper Russell Racing | 16 | −440 |
| 28 | Keo Walker Keo Walker Racing by PWB Developments | 5 | −451 |
| 29 | Adam Hartgrove Adam Hartgrove Racing | 2 | −454 |
| 30 | Eunan McGlinchey XMT Racing | 0 | −456 |
| 31 | Brayden Elliott XMT Racing | 0 | −456 |
| 32 | Ben Tolliday Team Tolly Racing | 0 | −456 |
| 33 | Craig Kennelly Resideo Racing | 0 | −456 |
| 34 | Jamie Richmond Richmond Brothers Racing | 0 | −456 |
| 35 | Michael Large-Taylor British Army Motorsport Association | 0 | −456 |
| 36 | Joshua Bannister Dunsley Heat Racing | 0 | −456 |
| 37 | Dave Tilling Millionaire Competitions Racing Ltd | 0 | −456 |
| 38 | Adam Brown Josh Davis motorsport | 0 | −456 |
| 39 | James Alderson R Alderson & Sons/Lanchester Wine Cellars | 0 | −456 |
| 40 | Bradley Perie Triumph Macadam Factory Racing | 0 | −456 |
| 41 | Stephen Thomas British Army Motorsport Association | 0 | −456 |
| 42 | Joe Sheldon-Shaw Lionheart Moto Racing | 0 | −456 |
| 43 | Zak Corderoy XMT Racing | 0 | −456 |
| 44 | Francesco Faraldo Bell Bikesport /B&W Racing | 0 | −456 |
| 45 | Christian Elkin Bell Bikesport /B&W Racing | 0 | −456 |
| 46 | Ian Hutchinson Burrows Engineering / RK Racing | 0 | −456 |
Who won the 2026 British Supersport Championship?
Luke Stapleford (Scars-Racing Ducati) won the 2026 British Supersport championship with 456 points. Jack Kennedy (Honda Racing UK) finished second on 398 points, 58 points behind, with Oli Bayliss (Triumph Macadam Factory Racing) third on 393 points. The British Supersport Championship is the middleweight class of the BSB paddock and a proving ground for future superbike stars. These are the final standings for the 2026 British Supersport season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
British Supersport Standings By Season
25 seasons · 2001–2025