ATCC Standings 1976
101 drivers · 1976 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Allan Moffat Allan Moffat Racing | 80 | Leader |
| 2 | Colin Bond Holden Dealer Team | 72 | −8 |
| 3 | Barry Seton Barry Seton | 64 | −16 |
| 4 | Allan Grice Craven Mild Racing | 54 | −26 |
| 5 | Peter Brock Team Brock | 45 | −35 |
| 6 | Charlie O'Brien O'Brien's Transport | 43 | −37 |
| 7 | Murray Carter Shell Racing | 35 | −45 |
| 8 | Don Holland Don Holland | 31 | −49 |
| 9 | Bob Morris Ron Hodgson Motors | 30 | −50 |
| 10 | Lyndon Arnel Lyndon Arnel | 28 | −52 |
| 11 | John Harvey B&D Autos | 23 | −57 |
| 12 | Lawrie Nelson Lawrie Nelson | 18 | −62 |
| 13 | Paul Older Paul Older | 17 | −63 |
| 14 | Peter Janson Peter Janson | 10 | −70 |
| 15 | Alan Cant Alan Cant | 10 | −70 |
| 16 | Graeme Blanchard Graeme Blanchard | 9 | −71 |
| 17 | Garth Wigston Garth Wigston | 9 | −71 |
| 18 | Russell Skaife Russell Skaife | 9 | −71 |
| 19 | Bob Holden Bob Holden Motors | 9 | −71 |
| 20 | Lakis Manticas Lakis Manticas | 8 | −72 |
| 21 | Paul Gulson Paul Gulson | 8 | −72 |
| 22 | Frank Porter Frank Porter | 8 | −72 |
| 23 | Graham Moore Graham Moore | 8 | −72 |
| 24 | Barry Wheeler Brian Wheeler | 6 | −74 |
| 25 | Bob Nissen Bob Nissen | 6 | −74 |
| 26 | Frank Gardner Gown-Hindhaugh | 6 | −74 |
| 27 | Jack Brabham Jack Brabham | 5 | −75 |
| 28 | Dick Johnson Dick Johnson | 4 | −76 |
| 29 | Bob Forbes Bob Forbes | 4 | −76 |
| 30 | Pat Crea Pat Crea | 4 | −76 |
| 31 | Geoff Newton Geoff Newton | 4 | −76 |
| 32 | John Wharton John Wharton | 3 | −77 |
| 33 | Bruce Hindhaugh Bruce Hindhaugh | 3 | −77 |
| 34 | John Stoopman John Stoopman | 2 | −78 |
| 35 | Martin Power Martin Power | 2 | −78 |
| 36 | Craig Bradtke Craig Bradtke | 2 | −78 |
| 37 | Barry Wraith Barry Wraith | 2 | −78 |
| 38 | David Seldon David Seldon | 2 | −78 |
| 39 | Peter Granger Peter Granger | 2 | −78 |
| 40 | Roger Bonhomme Roger Bonhomme | 2 | −78 |
| 41 | Ray Kaleda Ray Kaleda | 1 | −79 |
| 42 | Phil Brock Phil Brock | 1 | −79 |
| 43 | Wayne Negus Wayne Negus | 1 | −79 |
| 44 | Warren Cullen Warren Cullen | 1 | −79 |
| 45 | Kevin Kennedy Kevin Kennedy | 1 | −79 |
| 46 | John Pollard John Pollard | 1 | −79 |
| 47 | Jeremy Braithwaite Jeremy Braithwaite | 1 | −79 |
| 48 | Russell Worthington Russell Worthington | 1 | −79 |
| 49 | Ron Dickson Ron Dickson | 1 | −79 |
| 50 | Graeme Ibbotson Graeme Ibbotson | 1 | −79 |
| 51 | John Duggan John Duggan | 1 | −79 |
| 52 | Chris Heyer Chris Heyer | 1 | −79 |
| 53 | Bob Skelton Bob Skelton | 0 | −80 |
| 54 | John Goss John Goss | 0 | −80 |
| 55 | Jim Keogh Jim Keogh | 0 | −80 |
| 56 | Jim Richards Jim Richards | 0 | −80 |
| 57 | Gary Cooke Gary Cooke | 0 | −80 |
| 58 | John English John English | 0 | −80 |
| 59 | Kelvin Gough Kelvin Gough | 0 | −80 |
| 60 | Garry Willmington Garry Willmington | 0 | −80 |
| 61 | Jim Murcott Jim Murcott | 0 | −80 |
| 62 | Phil Arnull Phil Arnull | 0 | −80 |
| 63 | Wally Scott Wally Scott | 0 | −80 |
| 64 | Bernie Stack Bernie Stack | 0 | −80 |
| 65 | Ben Penhall Ben Penhall | 0 | −80 |
| 66 | Ray Farrar Ray Farrar | 0 | −80 |
| 67 | Brian Wheeler Brian Wheeler | 0 | −80 |
| 68 | Eric Boord Eric Boord | 0 | −80 |
| 69 | Fred Gibson Fred Gibson | 0 | −80 |
| 70 | Allan Nuttall Allan Nuttall | 0 | −80 |
| 71 | Bernie McClure Bernie McClure | 0 | −80 |
| 72 | Max McGinley Max McGinley | 0 | −80 |
| 73 | Wayne Mitchell Wayne Mitchell | 0 | −80 |
| 74 | Peter Kuebler Peter Kuebler | 0 | −80 |
| 75 | Peter Brown Peter Brown | 0 | −80 |
| 76 | David Langman David Langman | 0 | −80 |
| 77 | Ken Brian Ken Brian | 0 | −80 |
| 78 | James Liang-Peach James Liang-Peach | 0 | −80 |
| 79 | David Crowther David Crowther | 0 | −80 |
| 80 | Robin Dudfield Robin Dudfield | 0 | −80 |
| 81 | Barry Sharp Barry Sharp | 0 | −80 |
| 82 | Tony Niovanni Tony Niovanni | 0 | −80 |
| 83 | Fred Sayers Fred Sayers | 0 | −80 |
| 84 | Colin Campbell Colin Campbell | 0 | −80 |
| 85 | Bill Evans Bill Evans | 0 | −80 |
| 86 | Jeff Harris Jeff Harris | 0 | −80 |
| 87 | Jim Stewart Jim Stewart | 0 | −80 |
| 88 | Ray Molloy Ray Molloy | 0 | −80 |
| 89 | Garry McGrath Garry McGrath | 0 | −80 |
| 90 | Hugh Donaldson Hugh Donaldson | 0 | −80 |
| 91 | John Millyard John Millyard | 0 | −80 |
| 92 | Geoff Moran Geoff Moran | 0 | −80 |
| 93 | Brian Rhodes Brian Rhodes | 0 | −80 |
| 94 | Chris Trengrove Chris Trengrove | 0 | −80 |
| 95 | Terry Wade Terry Wade | 0 | −80 |
| 96 | Herb Vines Herb Vines | 0 | −80 |
| 97 | Geoff Wade Geoff Wade | 0 | −80 |
| 98 | Graham Harrison Graham Harrison | 0 | −80 |
| 99 | Frank Brewster Frank Brewster | 0 | −80 |
| 100 | Graham Parsons Graham Parsons | 0 | −80 |
| 101 | Christine Gibson Christine Gibson | 0 | −80 |
Who won the 1976 Australian Touring Car Championship?
Allan Moffat (Allan Moffat Racing) won the 1976 Australian Touring Car Championship with 80 points. Colin Bond (Holden Dealer Team) finished second on 72 points, 8 points behind, with Barry Seton (Barry Seton) third on 64 points. These are the final standings for the 1976 Australian Touring Car Championship season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Supercars Standings By Season
57 seasons · 1969–2025
