Carrera Cup Deutschland Standings 2026
Last Updated: Round 8 (Hockenheimring)
33 drivers · 2026 season| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Keagan Masters Proton Competition | 230 | Leader |
| 2 | Flynt Schuring Schumacher CLRT | 217 | −13 |
| 3 | Theo Oeverhaus ID Racing | 204 | −26 |
| 4 | Alexander Tauscher Target Competition | 202 | −28 |
| 5 | Matheus Ferreira GP Elite | 167 | −63 |
| 6 | Marcus Amand Proton Competition | 140 | −90 |
| 7 | Wouter Boerekamps GP Elite | 124 | −106 |
| 8 | Chester Kieffer Schumacher CLRT | 123 | −107 |
| 9 | Sam Jongejan Team 75 Bernhard | 98 | −132 |
| 10 | Dirk Schouten Looping by CarTech | 94 | −136 |
| 11 | Niels Langeveld Laptime Performance | 86 | −144 |
| 12 | Joseph Warhurst Target Competition | 83 | −147 |
| 13 | Gustav Burton Forch Racing by Atlas Ward | 71 | −159 |
| 14 | Robert de Haan Proton Competition | 60 | −170 |
| 15 | Daniel Ros Proton Competition | 53 | −177 |
| 16 | Sebastian Freymuth Laptime Performance | 53 | −177 |
| 17 | Caleb Sumich Target Competition | 44 | −186 |
| 18 | Gian Luca Tüccaroglu Team 75 Bernhard | 36 | −194 |
| 19 | Louis Perrot Forch Racing by Atlas Ward | 32 | −198 |
| 20 | Gustav Bergström Proton Competition | 26 | −204 |
| 21 | Montego Maassen Forch Racing by Atlas Ward | 21 | −209 |
| 22 | Dylan Yip Proton Competition | 16 | −214 |
| 23 | Janne Stiak Forch Racing by Atlas Ward | 16 | −214 |
| 24 | Nick Ho GP Elite | 15 | −215 |
| 25 | Jonas Greif GP Elite | 10 | −220 |
| 26 | Max Mutschlechner Target Competition | 7 | −223 |
| 27 | William Siverholm Team Proton | 4 | −226 |
| 28 | David Dziwok GP Elite | 4 | −226 |
| 29 | Hoang Dat Sawer GP Elite | 2 | −228 |
| 30 | Alexandra Vateva Target Competition | 1 | −229 |
| 31 | Milan Marczak Ajith Redant Racing | 1 | −229 |
| 32 | Tim Reiter Looping by CarTech | 0 | −230 |
| 33 | Aldo Festante Target Competition | 0 | −230 |
Who won the 2026 Carrera Cup Deutschland?
Keagan Masters (Proton Competition) won the 2026 Carrera Cup Deutschland with 230 points. Flynt Schuring (Schumacher CLRT) finished second on 217 points, 13 points behind, with Theo Oeverhaus (ID Racing) third on 204 points. Porsche Carrera Cup Deutschland is one of the world's leading one-make Porsche championships and a proven pathway to international GT racing. These are the final standings for the 2026 Carrera Cup Deutschland season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.