NASCAR Euro Open Standings 2019
41 drivers · 2019 season
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Lasse Sørensen Dexwet-df1 Racing | 573 | Leader |
| 2 | Giorgio Maggi Hendriks Motorsport | 564 | −9 |
| 3 | Vittorio Ghirelli Racers Motorsport | 488 | −85 |
| 4 | Advait Deodhar CAAL Racing | 465 | −108 |
| 5 | Nicholas Risitano Racers Motorsport | 462 | −111 |
| 6 | Myatt Snider Racing Engineering | 458 | −115 |
| 7 | Pierluigi Veronesi Alex Caffi Motorsport | 457 | −116 |
| 8 | Martin Doubek Hendriks Motorsport | 409 | −164 |
| 9 | Justin Kunz Dexwet-df1 Racing | 406 | −167 |
| 10 | Jesse Vartiainen Alex Caffi Motorsport | 385 | −188 |
| 11 | Alessandro Brigatti Racers Motorsport | 375 | −198 |
| 12 | Michael Bleekemolen Team Bleekemolen | 371 | −202 |
| 13 | Ian Eric Wadén Memphis Racing | 371 | −202 |
| 14 | Naveh Talor Solaris Motorsport | 350 | −223 |
| 15 | Arianna Casoli CAAL Racing | 332 | −241 |
| 16 | Ben Creanor Mishumotors | 319 | −254 |
| 17 | Freddie Hemborg Memphis Racing | 314 | −259 |
| 18 | Andre Castro PK Carsport | 280 | −293 |
| 19 | Mirco Schultis Mishumotors | 257 | −316 |
| 20 | Thomas Krasonis Alex Caffi Motorsport | 255 | −318 |
| 21 | Hugo de Sadeleer Racing Engineering | 214 | −359 |
| 22 | Matthias Hauer Speedhouse 64 | 198 | −375 |
| 23 | Pol van Pollaert PK Carsport | 172 | −401 |
| 24 | Max Lanza The Club Motorsports | 155 | −418 |
| 25 | Moreno di Silvestre CAAL Racing | 148 | −425 |
| 26 | Scott Jeffs Braxx Racing | 135 | −438 |
| 27 | Florian Venturi Racers Motorsport | 133 | −440 |
| 28 | Jerry de Weerdt Braxx Racing | 123 | −450 |
| 29 | Shaun Hollamby Racing-Total AmD Tuning | 99 | −474 |
| 30 | Eric De Doncker Motorsport 98 | 93 | −480 |
| 31 | Bert Longin PK Carsport | 90 | −483 |
| 32 | Janne Koikkalainen Memphis Racing | 72 | −501 |
| 33 | Eric Clément Racing Engineering | 70 | −503 |
| 34 | Ioannis Smyrlis Marko Stipp – DF1 Racing | 62 | −511 |
| 35 | Claudio Remigio Cappelli 42 Racing by FS Motorsport | 40 | −533 |
| 36 | Meisam Taheri CAAL Racing | 38 | −535 |
| 37 | Freddy Nordström PK Carsport | 38 | −535 |
| 38 | Eric Quintal Speedhouse 64 | 36 | −537 |
| 39 | Barry Maessen PK Carsport | 34 | −539 |
| 40 | Simone Laureti Racers Motorsport | 25 | −548 |
| 41 | Jennifer Jo Cobb Racing-Total JJCR | 17 | −556 |
Who won the 2019 NASCAR Euro Open Championship?
Lasse Sørensen (Dexwet-df1 Racing) won the 2019 NASCAR Euro Open championship with 573 points. Giorgio Maggi (Hendriks Motorsport) finished second on 564 points, 9 points behind, with Vittorio Ghirelli (Racers Motorsport) third on 488 points. These are the final standings for the 2019 NASCAR Euro Open season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
NASCAR Euro Open Standings By Season
11 seasons · 2015–2025
