GB4 Standings 2026
Last Updated: Race 21 (Brands Hatch)
33 drivers · 2026 season| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Alex O'Grady KMR Sport | 445 | Leader |
| 2 | Fred Green Elite Motorsport | 412 | −33 |
| 3 | Enzo Hallman Hillspeed | 341 | −104 |
| 4 | Thomas Ingram Hill Fortec Motorsports | 338 | −107 |
| 5 | Dayton Coulthard Douglas Motorsport | 313 | −132 |
| 6 | Torrin Byrne Pace Performance | 270 | −175 |
| 7 | Josh McLean Pace Performance | 239 | −206 |
| 8 | Franciszek Cegielski Fortec Motorsports | 232 | −213 |
| 9 | Connor Willis Hillspeed | 221 | −224 |
| 10 | Matan Achituv Elite Motorsport | 216 | −229 |
| 11 | Emmilio Valentino Del Grosso Elite Motorsport | 209 | −236 |
| 12 | Luke Hilton Nitrous Competitions ADM Racing | 205 | −240 |
| 13 | Conor Grant Douglas Motorsport | 165 | −280 |
| 14 | John O'Donnell Pace Performance | 161 | −284 |
| 15 | Michael Koh Arden Motorsport | 138 | −307 |
| 16 | Romuald Bocquet Scorpio Motorsport | 125 | −320 |
| 17 | Demitri Nolan Hillspeed | 102 | −343 |
| 18 | Jordyn Martin Fortec Motorsports | 93 | −352 |
| 19 | Archie Davies Scorpio Motorsport | 90 | −355 |
| 20 | Jason Smyth Douglas Motorsport | 81 | −364 |
| 21 | Jamie Leverton Idola Motorsport | 76 | −369 |
| 22 | Yani Stevenheydens Elite Motorsport | 75 | −370 |
| 23 | Caitlyn McDaniel Nitrous Competitions ADM Racing | 66 | −379 |
| 24 | Enzo Rujugiro Fox Motorsport | 59 | −386 |
| 25 | Archie Bullard Fox Motorsport | 52 | −393 |
| 26 | Jasser Iskander Fox Motorsport | 50 | −395 |
| 27 | Lily-May Watkins KMR Sport | 48 | −397 |
| 28 | Holly Miall KMR Sport | 45 | −400 |
| 29 | Solenn Amrouche Arden Motorsport | 31 | −414 |
| 30 | Charlie Myers Arden Motorsport | 24 | −421 |
| 31 | Faris Organji Scorpio Motorsport | 20 | −425 |
| 32 | William Rohan Arden Motorsport | 5 | −440 |
| 33 | Yana Kapoor Arden Motorsport | 3 | −442 |
Who won the 2026 GB4 Championship?
Alex O'Grady (KMR Sport) won the 2026 GB4 championship with 445 points. Fred Green (Elite Motorsport) finished second on 412 points, 33 points behind, with Enzo Hallman (Hillspeed) third on 341 points. The GB4 Championship is Britain's entry-level single-seater series, providing an affordable pathway into open-wheel racing. These are the final standings for the 2026 GB4 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
GB4 Standings By Season
4 seasons · 2022–2025
