Formula Regional European Championship Standings 2026
Last Updated: Round 8 (Hockenheim)
37 drivers · 2026 season| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Emanuele Olivieri R-ace GP | 218 | Leader |
| 2 | Sebastian Wheldon MP Motorsport | 209 | −9 |
| 3 | Kean Nakamura-Berta Prema Racing | 201 | −17 |
| 4 | Rashid Al Dhaheri R-ace GP | 180 | −38 |
| 5 | Reno Francot CL Motorsport | 123 | −95 |
| 6 | Alexander Abkhazava MP Motorsport | 110 | −108 |
| 7 | Salim Hanna Prema Racing | 90 | −128 |
| 8 | Zhenrui Chi MP Motorsport | 73 | −145 |
| 9 | Yuki Sano R-ace GP | 67 | −151 |
| 10 | Alex Ninovic Rodin Motorsport | 64 | −154 |
| 11 | Maximilian Popov Trident | 60 | −158 |
| 12 | Jan Przyrowski RPM | 58 | −160 |
| 13 | Alexandre Munoz ART Grand Prix | 56 | −162 |
| 14 | Gabriel Gomez Rodin Motorsport | 48 | −170 |
| 15 | Oleksandr Bondarev Van Amersfoort Racing | 47 | −171 |
| 16 | Tomass Štolcermanis Prema Racing | 32 | −186 |
| 17 | Reza Seewooruthun Rodin Motorsport | 32 | −186 |
| 18 | Jules Roussel CL Motorsport | 28 | −190 |
| 19 | Dion Gowda Van Amersfoort Racing | 25 | −193 |
| 20 | Kabir Anurag ART Grand Prix | 21 | −197 |
| 21 | Saqer Al Maosherji G4 Racing | 15 | −203 |
| 22 | Miguel Costa RPM | 12 | −206 |
| 23 | Francisco Macedo Van Amersfoort Racing | 10 | −208 |
| 24 | Kai Daryanani Trident | 10 | −208 |
| 25 | Andrea Dupé Van Amersfoort Racing | 8 | −210 |
| 26 | Lewis Wherrell RPM | 4 | −214 |
| 27 | Ary Bansal CL Motorsport | 0 | −218 |
| 28 | Rahim Alibhai G4 Racing | 0 | −218 |
| 29 | Giovanni Maschio RPM | 0 | −218 |
| 30 | Enea Frey CL Motorsport | 0 | −218 |
| 31 | Mattéo Giaccardi ART Grand Prix | 0 | −218 |
| 32 | Andrija Kostić Trident | 0 | −218 |
| 33 | Marcus Saeter G4 Racing | 0 | −218 |
| 34 | Noah Lisle CL Motorsport | 0 | −218 |
| 35 | Thomas Strauven CL Motorsport | 0 | −218 |
| 36 | René Lammers CL Motorsport | 0 | −218 |
| 37 | Kyuho Lee CL Motorsport | 0 | −218 |
Who won the 2026 Formula Regional European Championship?
Emanuele Olivieri (R-ace GP) won the 2026 Formula Regional European championship with 218 points. Sebastian Wheldon (MP Motorsport) finished second on 209 points, 9 points behind, with Kean Nakamura-Berta (Prema Racing) third on 201 points. The Formula Regional European Championship is one of Europe's leading junior single-seater series and an important step on the FIA driver development ladder. These are the final standings for the 2026 Formula Regional European season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
Formula Regional European Standings By Season
7 seasons · 2019–2025
