British F4 Standings 2026
Last Updated: Round 10 (Brands Hatch)
45 drivers · 2026 season| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Dries Van Langendonck Rodin Motorsport | 344 | Leader |
| 2 | Theo Palmer Hitech | 295.5 | −48.5 |
| 3 | Lewis Wherrell JHR Developments | 267 | −77 |
| 4 | George Proudford-Nalder Virtuosi Racing | 199.5 | −144.5 |
| 5 | Ethan Jeff-Hall Argenti Motorsport | 181.5 | −162.5 |
| 6 | Ethan Lennon Rodin Motorsport | 173 | −171 |
| 7 | Scott Kin Lindblom Hitech | 151 | −193 |
| 8 | Tommy Harfield Chris Dittmann Racing | 131 | −213 |
| 9 | Adam Al Azhari Hitech | 131 | −213 |
| 10 | Jarrett Clark Virtuosi Racing | 128 | −216 |
| 11 | Jaber Alsabah Xcel Motorsport | 115 | −229 |
| 12 | Joseph Smith Virtuosi Racing | 111.5 | −232.5 |
| 13 | Chiara Bättig Hitech | 102 | −242 |
| 14 | Cameron Nelson JHR Developments | 72 | −272 |
| 15 | Kit Belofsky Fortec Motorsport | 58 | −286 |
| 16 | Cole Hewetson Xcel Motorsport | 56 | −288 |
| 17 | Ethan Carney Fortec Motorsport | 53 | −291 |
| 18 | Jackson Wolny Xcel Motorsport | 49 | −295 |
| 19 | Sun Anzhe Argenti Motorsport | 44 | −300 |
| 20 | Cash Felber Fortec Motorsport | 39 | −305 |
| 21 | Henry Mercier Chris Dittmann Racing | 36 | −308 |
| 22 | Daniella Sutton Chris Dittmann Racing | 36 | −308 |
| 23 | Alfie Slater Rodin Motorsport | 34 | −310 |
| 24 | Ella Lloyd Rodin Motorsport | 30 | −314 |
| 25 | Timo Jungling JHR Developments | 28 | −316 |
| 26 | Leon Hedfors Argenti Motorsport | 26 | −318 |
| 27 | Vegard Klemetsen Argenti Motorsport | 19 | −325 |
| 28 | Roman Felber Fortec Motorsport | 16 | −328 |
| 29 | Piotr Orzechowski Chris Dittmann Racing | 15 | −329 |
| 30 | Justin Di Lucia Argenti Motorsport | 13 | −331 |
| 31 | Emma Felbermayr Virtuosi Racing | 10 | −334 |
| 32 | Mate Kobakhidze Xcel Motorsport | 9 | −335 |
| 33 | Alba Larsen Chris Dittmann Racing | 9 | −335 |
| 34 | Alexander Vanchev Chris Dittmann Racing | 7 | −337 |
| 35 | Jesse Phillips Rodin Motorsport | 7 | −337 |
| 36 | James Anagnostiadis Argenti Motorsport | 6 | −338 |
| 37 | Arjen Kraeling Argenti Motorsport | 5 | −339 |
| 38 | Haarni Sadiq JHR Developments | 5 | −339 |
| 39 | Michael Koh JHR Developments | 5 | −339 |
| 40 | Fred Green Virtuosi Racing | 4 | −340 |
| 41 | Alex O'Grady Rodin Motorsport | 3 | −341 |
| 42 | Autumn Fisher Chris Dittmann Racing | 2 | −342 |
| 43 | Qarrar Firhand Argenti Motorsport | 1 | −343 |
| 44 | Lyuboslav Ruykov Argenti Motorsport | 0 | −344 |
| 45 | Charlie Smith Virtuosi Racing | 0 | −344 |
Who won the 2026 British F4 Championship?
Dries Van Langendonck (Rodin Motorsport) won the 2026 British F4 championship with 344 points. Theo Palmer (Hitech) finished second on 295.5 points, 48.5 points behind, with Lewis Wherrell (JHR Developments) third on 267 points. The British F4 Championship is the first step on the UK's single-seater ladder, racing alongside the British Touring Car Championship. These are the final standings for the 2026 British F4 season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
British F4 Standings By Season
10 seasons · 2016–2025
