MotoAmerica Supersport Standings 2026
Last Updated: Round 10 (New Jersey)
68 riders · 2026 season| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Darryn Binder Celtic/Economy Lube + Tire/Warhorse | 406 | Leader |
| 2 | Josh Herrin Rahal Ducati Moto with Desnuda Organic Tequila | 328 | −78 |
| 3 | Kayla Yaakov Rahal Ducati Moto with Droplight | 249 | −157 |
| 4 | Joshua Hayes BPR Racing Yamaha | 245 | −161 |
| 5 | Blake Davis Strack Racing | 185 | −221 |
| 6 | Tyler Scott M4 ECSTAR Suzuki | 165 | −241 |
| 7 | Alessandro Di Mario Rahal Ducati Moto with Roller Die + Forming | 153 | −253 |
| 8 | Brenden Ketelsen BPR Racing Yamaha | 123 | −283 |
| 9 | Aiden Sneed 3D Motorsports | 118 | −288 |
| 10 | Dominic Doyle Liberty Yamaha Racing | 78 | −328 |
| 11 | Joseph LiMandri Jr American Superbike Racing with Evolve GT | 72 | −334 |
| 12 | Alexander Enriquez 3D Motorsports | 70 | −336 |
| 13 | Maximiliano Gerardo Altus Motorsports | 42 | −364 |
| 14 | Torin Collins Altus Motorsports | 41 | −365 |
| 15 | Jaret Nassaney Altus Motorsports | 35 | −371 |
| 16 | Wristin Grigg Celtic/Economy Lube + Tire/Warhorse | 35 | −371 |
| 17 | Ryder Davis Ducati Pittsburgh/Mosites Motorsports | 27 | −379 |
| 18 | Karel Hanika Liberty Yamaha Racing | 26 | −380 |
| 19 | Jason Waters TopPro Motorsports/Edge Racing | 26 | −380 |
| 20 | Cameron Dunker MP13 Racing | 25 | −381 |
| 21 | Gus Rodio Rodio Racing | 22 | −384 |
| 22 | Stefano Mesa Altus Motorsports | 21 | −385 |
| 23 | Harrison Voight Liberty St. Yamaha Racing | 20 | −386 |
| 24 | Mikey Lou Sanchez Celtic Racing/Warhorse HSBK Racing | 20 | −386 |
| 25 | Avery Dreher MP13 Racing/One Cure Racing | 18 | −388 |
| 26 | Logan Cunningson Altus Motorsports | 18 | −388 |
| 27 | Shane Maggs Shane Maggs Racing | 15 | −391 |
| 28 | Carson King Royalty Racing | 14 | −392 |
| 29 | Grant Cowan Donut Racing | 7 | −399 |
| 30 | Ben Gloddy Rodio Racing | 7 | −399 |
| 31 | Michael Henao Send-Zen Racing | 7 | −399 |
| 32 | Max VanDenBrouck SportbikeTrackGear.com | 6 | −400 |
| 33 | Victor Perez de Leon Chunga Racing | 6 | −400 |
| 34 | Bodie Paige M4 ECSTAR Suzuki | 5 | −401 |
| 35 | Jayden Fernandez ACES/ WIN | 4 | −402 |
| 36 | Logan Oster Oster Racing | 4 | −402 |
| 37 | Rossi Moor M4 ECSTAR Suzuki | 4 | −402 |
| 38 | Ella Dreher MP13 Racing/One Cure Racing | 3 | −403 |
| 39 | Edgar Zaragoza EZ Racing | 3 | −403 |
| 40 | Alex Arango Top Pro Motorsports | 2 | −404 |
| 41 | Kevin Horney Horney Racing | 2 | −404 |
| 42 | Gary Yancoskie Mosites Motorsports | 0 | −406 |
| 43 | Danny Webb Team Classic Suzuki | 0 | −406 |
| 44 | Hayden Diedrich Superbike Supply | 0 | −406 |
| 45 | Jeff Bean JBJR Racing | 0 | −406 |
| 46 | Ivan Arturo Muñoz Márquez Carreras Kriscross MrmyJ | 0 | −406 |
| 47 | Jake Vandal Cycle Pros Racing | 0 | −406 |
| 48 | Austin Martinez Altus Motorsports | 0 | −406 |
| 49 | Dylan Bauer GoatShop Racing | 0 | −406 |
| 50 | Chuck Ivey Team Velocity Racing | 0 | −406 |
| 51 | Chase Black Chase Black Racing | 0 | −406 |
| 52 | Gary Johnson GRD Racing | 0 | −406 |
| 53 | Carl Soltisz Astro MAR Performance Hippo Suzuki | 0 | −406 |
| 54 | Sean Hopkins P1 Moto | 0 | −406 |
| 55 | Ross Irwin Magic Bullet Racing | 0 | −406 |
| 56 | Anthony Fania Jr KSW Racing | 0 | −406 |
| 57 | Gabriel Da Silva American Superbike Racing with Evolve GT | 0 | −406 |
| 58 | Peter Hickman PHR Performance Triumph | 0 | −406 |
| 59 | Bear Stevenson Lejeune Motorsports | 0 | −406 |
| 60 | Leandro Mello MotoHub Miami Performance Racing | 0 | −406 |
| 61 | Kyle Kearcher Nashville Racing Team | 0 | −406 |
| 62 | CJ LaRoche LaRoche Tree Service | 0 | −406 |
| 63 | PJ Jacobsen Rahal Ducati Moto | 0 | −406 |
| 64 | Ivan Rivera Onze Moto Racing | 0 | −406 |
| 65 | Bryce Kornbau BPR Racing Yamaha | 0 | −406 |
| 66 | Alex Ricci Turn 3 Racing - TEK Moto Performance | 0 | −406 |
| 67 | Richie Escalante M4 ECSTAR Suzuki | 0 | −406 |
| 68 | Logan Monk MonkMoto | 0 | −406 |
Who won the 2026 MotoAmerica Supersport Championship?
Darryn Binder (Celtic/Economy Lube + Tire/Warhorse) won the 2026 MotoAmerica Supersport championship with 406 points. Josh Herrin (Rahal Ducati Moto with Desnuda Organic Tequila) finished second on 328 points, 78 points behind, with Kayla Yaakov (Rahal Ducati Moto with Droplight) third on 249 points. MotoAmerica Supersport is the middleweight class of the MotoAmerica series and one of America's most competitive road racing categories. These are the final standings for the 2026 MotoAmerica Supersport season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
MotoAmerica Supersport Standings By Season
4 seasons · 2022–2025