MotoAmerica Superbike Standings 2026
Last Updated: Round 9 (New Jersey)
39 riders · 2026 season| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Bobby Fong Attack Performance Progressive Yamaha Racing | 316 | Leader |
| 2 | Sean Dylan Kelly OrangeCat Racing | 305 | −11 |
| 3 | Mathew Scholtz Strack Racing | 284 | −32 |
| 4 | JD Beach Attack Performance Progressive Yamaha Racing | 274 | −42 |
| 5 | Cameron Petersen Wrench Motorcycles | 216 | −100 |
| 6 | PJ Jacobsen Rahal Ducati Moto with XPEL | 152 | −164 |
| 7 | Jayson Uribe OrangeCat Racing | 150 | −166 |
| 8 | Brandon Paasch M4 ECSTAR Suzuki | 140 | −176 |
| 9 | Hayden Gillim Real Steel Motorsports | 110 | −206 |
| 10 | Richie Escalante M4 ECSTAR Suzuki | 106 | −210 |
| 11 | Cameron Beaubier Warhorse HSBK Ducati Flo4Law | 105 | −211 |
| 12 | Benjamin Smith Warhorse HSBK Ducati Flo4Law | 97 | −219 |
| 13 | Andrew Lee Real Steel Motorsports | 95 | −221 |
| 14 | Loris Baz Warhorse HSBK Ducati Flo4Law | 91 | −225 |
| 15 | Ashton Yates Jones Honda | 64 | −252 |
| 16 | Max Flinders Thrashed Bike Racing | 62 | −254 |
| 17 | Danilo Lewis Team Brazil | 44 | −272 |
| 18 | Carl Soltisz Super Carl Racing | 42 | −274 |
| 19 | Deion Campbell BPR Racing | 41 | −275 |
| 20 | Emanuel Aguilar Corrientes Racing Team | 25 | −291 |
| 21 | Tyler Scott M4 ECSTAR Suzuki | 24 | −292 |
| 22 | Geoff May Geoff May Racing | 12 | −304 |
| 23 | Joseph Giannotto Limitless Racing | 8 | −308 |
| 24 | Alex Dumas Jones Honda | 7 | −309 |
| 25 | Kaleb De Keyrel Orange Cat Racing | 6 | −310 |
| 26 | Christopher Durbin Durbin Racing | 5 | −311 |
| 27 | Zachary Schumacher Superbike Supply | 4 | −312 |
| 28 | Ezra Beaubier Jones Honda | 3 | −313 |
| 29 | Larry Pegram Real Steel Motorsports | 3 | −313 |
| 30 | Kevin Pinkstaff Zlock Racing | 2 | −314 |
| 31 | Matt Spinak Metronome Racing | 2 | −314 |
| 32 | Brian Pinkstaff Zlock Racing | 1 | −315 |
| 33 | Anthony Norton Privateer Motorsports | 0 | −316 |
| 34 | Cassidy Heiser Heiser Racing | 0 | −316 |
| 35 | Mark Taylor Prestige Worldwide Coaching | 0 | −316 |
| 36 | Simon Reid Aftercare Scheibe Racing | 0 | −316 |
| 37 | Patrick Ortega Misfit Racing LLC | 0 | −316 |
| 38 | Bryce Kornbau BPR Racing Yamaha | 0 | −316 |
| 39 | Manuel Segura Red Lobo Racing | 0 | −316 |
Who won the 2026 MotoAmerica Superbike Championship?
Bobby Fong (Attack Performance Progressive Yamaha Racing) won the 2026 MotoAmerica Superbike championship with 316 points. Sean Dylan Kelly (OrangeCat Racing) finished second on 305 points, 11 points behind, with Mathew Scholtz (Strack Racing) third on 284 points. The MotoAmerica Superbike Championship is America's premier motorcycle road racing championship, featuring production-based superbikes. These are the final standings for the 2026 MotoAmerica Superbike season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.
MotoAmerica Superbike Standings By Season
11 seasons · 2015–2025