British Superstock Standings 2026
Last Updated: Round 10 (Brands Hatch)
53 riders · 2026 season| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | David Allingham SMS/ Nicholl Oil BMW | 364 | Leader |
| 2 | Luke Mossey Milenco by Padgettsmotorcycles | 309 | −55 |
| 3 | Josh Owens SAF Holland Honda | 212 | −152 |
| 4 | Matt Truelove TAG Racing | 170 | −194 |
| 5 | Scott Swann Swann Racing Honda | 158 | −206 |
| 6 | Lewis Rollo Motorrad Central Edinburgh- By Mlav Racing | 149 | −215 |
| 7 | Ash Barnes Rapid Honda with Drivelife | 146 | −218 |
| 8 | Simon Reid Carl Cox BMW-By MLav Racing | 145 | −219 |
| 9 | Billy McConnell C&L Fairburn Properties BMW | 143 | −221 |
| 10 | Declan Connell Rapid Honda with Drivelife | 112 | −252 |
| 11 | Ash Beech Jones Dorling Racing | 101 | −263 |
| 12 | Blaze Baker Whitney Motorsport Racing | 89 | −275 |
| 13 | Kam Dixon Kam Dixon Racing | 74 | −290 |
| 14 | Ian Hutchinson Team RST | 71 | −293 |
| 15 | Eemeli Lahti Armada SC31 Racing | 48 | −316 |
| 16 | Jack Bednarek In Competition Racing Ltd | 47 | −317 |
| 17 | Tom Oliver Armada SC31 Racing | 46 | −318 |
| 18 | Carl Phillips Bell Bikesport B&W Racing | 38 | −326 |
| 19 | Callum Bey EightZero Racing | 33 | −331 |
| 20 | Daniel Brooks MasterMac Honda | 33 | −331 |
| 21 | Jaimie Van Sikkelerus TAG Racing | 33 | −331 |
| 22 | Ryan Campion D & K KLN Racing | 31 | −333 |
| 23 | Tom Ward Armada SC31 Racing | 24 | −340 |
| 24 | Harrison Crosby SAF Holland Honda | 17 | −347 |
| 25 | Thomas O Grady 241 motorsports | 9 | −355 |
| 26 | Ben Luxton Whitecliffe CDH Racing | 9 | −355 |
| 27 | Ricardo Brink B.art Racing Team | 8 | −356 |
| 28 | Jamie Coward Rapid Honda with Drivelife | 7 | −357 |
| 29 | John McGuinness Honda Racing UK | 6 | −358 |
| 30 | Max Lofthouse Whitney Motorsport Racing | 6 | −358 |
| 31 | Sam Laffins Sam Laffins / Vandenhoy Racing | 5 | −359 |
| 32 | Richard White Trackdudes powered by Fortis Racing | 5 | −359 |
| 33 | Jef Van Calster B.art Racing Team | 4 | −360 |
| 34 | Charlie White True Heroes Racing | 2 | −362 |
| 35 | Sam Cox Armada SC31 Racing | 1 | −363 |
| 36 | Luca Jennings Armada SC31 Racing | 1 | −363 |
| 37 | Finley Arscott SAF Holland Honda | 0 | −364 |
| 38 | Nathan Harrison H&H Motorcycles | 0 | −364 |
| 39 | Conor Cummins Bathams AJN Racing | 0 | −364 |
| 40 | Caiden Wilkinson CM Racing | 0 | −364 |
| 41 | Max Symonds Symonds Racing | 0 | −364 |
| 42 | Lee Healey Lee Healey Racing by Staxson Ltd | 0 | −364 |
| 43 | Paul Cunvin True Heroes Racing | 0 | −364 |
| 44 | Jake Major-Bird JMB Racing - Premier Kia | 0 | −364 |
| 45 | David Williams Nitrous Competitions Racing | 0 | −364 |
| 46 | Mitchell Rees Milenco by Padgettsmotorcycles | 0 | −364 |
| 47 | Gavin Watts British Army Motorsport Association | 0 | −364 |
| 48 | Kevin Milani 241 motorsports | 0 | −364 |
| 49 | Ramone Hunte MY-WALLET.com/ NW Racing | 0 | −364 |
| 50 | Tommy Jones Jonesy Racing / Armada Marine Cables | 0 | −364 |
| 51 | Jake Hopper Mgr racing | 0 | −364 |
| 52 | Jamie Dexter Nitrous Competitions Racing/DRC Leathers | 0 | −364 |
| 53 | Michael Evans Dafabet Racing | 0 | −364 |
Who won the 2026 British Superstock Championship?
David Allingham (SMS/ Nicholl Oil BMW) won the 2026 British Superstock championship with 364 points. Luke Mossey (Milenco by Padgettsmotorcycles) finished second on 309 points, 55 points behind, with Josh Owens (SAF Holland Honda) third on 212 points. The British Superstock Championship features lightly modified production superbikes racing on the BSB support bill. These are the final standings for the 2026 British Superstock season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.