British Sportbike Standings 2026
Last Updated: Round 10 (Brands Hatch)
58 riders · 2026 season| Position | Rider | Points | Gap to leader |
|---|---|---|---|
| 1 | Asher Durham Powerslide Racing | 298 | Leader |
| 2 | Alfie Davidson In Competition Racing Ltd | 289 | −9 |
| 3 | Cameron Dawson Powerslide Racing | 203 | −95 |
| 4 | Harley McCabe Fibre Tec Aprilia-By Mlav Racing | 195 | −103 |
| 5 | Adon Davie Moto 12/CFMOTO | 182 | −116 |
| 6 | Carl Harris ROKiT Rookies | 179 | −119 |
| 7 | Zak Shelton XMT Racing | 169 | −129 |
| 8 | Edmund Best Symcirrus Motorsport | 149 | −149 |
| 9 | Harrison Mackay Armada SC31 Racing | 139 | −159 |
| 10 | Richard Cooper Moto 12/CFMOTO | 128 | −170 |
| 11 | Daniel Goodman Fibre Tec Aprilia-By Mlav Racing | 119 | −179 |
| 12 | Lewis Smart Smart Racing | 81 | −217 |
| 13 | Ted Wilkinson TWR Ted Wilkinson Racing | 75 | −223 |
| 14 | Rossi Banham Jpr performance | 48 | −250 |
| 15 | Peter Willis Moto Twelve | 47 | −251 |
| 16 | Charlie Atkins Symcirrus Motorsport | 44 | −254 |
| 17 | Rhys Stephenson Rocket Racing | 43 | −255 |
| 18 | Lennon Docherty Lennon Docherty Racing | 43 | −255 |
| 19 | Ferre Fleerackers B.art Racing Team | 42 | −256 |
| 20 | Brodie Gawith Powerslide Racing | 40 | −258 |
| 21 | Kieran Kent BlueMotion Racing | 36 | −262 |
| 22 | Taylor Rose Timbosite Racing | 34 | −264 |
| 23 | Sullivan Mounsey Symcirrus Motorsport | 24 | −274 |
| 24 | Calum Beach UPVC Outlet Racing | 15 | −283 |
| 25 | Finn Smart Weeden Powerslide Racing | 11 | −287 |
| 26 | Charlie Barnes Sencat Racing | 6 | −292 |
| 27 | Zack Weston Speedyfreight NWRacing | 5 | −293 |
| 28 | Harry Cook Jones Dorling Racing | 4 | −294 |
| 29 | Aaron Silvester Jpr performance | 2 | −296 |
| 30 | Lucca Allen MPR | 2 | −296 |
| 31 | James Bull Team FR89 Racing /Rev2Race | 1 | −297 |
| 32 | Joe Ellis Jpr performance | 1 | −297 |
| 33 | Sander Classen B.art Racing Team | 0 | −298 |
| 34 | Max Chambers Silverback racing uk | 0 | −298 |
| 35 | Liam Keirnan Slingshot racing | 0 | −298 |
| 36 | Kian McDonald KMC Racing | 0 | −298 |
| 37 | Sean O'Reilly Sean O'Reilly | 0 | −298 |
| 38 | Max Wilson Max racing | 0 | −298 |
| 39 | Toby Finnis Spud Motorsport | 0 | −298 |
| 40 | Finnan Wherity WCS Racing | 0 | −298 |
| 41 | Brandon Keen Flitwick Motorcycles / Eastern Garage Racing | 0 | −298 |
| 42 | Enrico Belsito ThinkBikeGear Scuderia Belsito | 0 | −298 |
| 43 | Anthony Johnson MPR Racing | 0 | −298 |
| 44 | Aaron Robinson Whitney Motorsport Racing | 0 | −298 |
| 45 | Josh Froggatt Whitney Motorsport Racing | 0 | −298 |
| 46 | Sam Green NW Racing | 0 | −298 |
| 47 | Craig Dance NWR | 0 | −298 |
| 48 | Joshua Proudfoot United Racing | 0 | −298 |
| 49 | Jacob Stephenson Rev2Race | 0 | −298 |
| 50 | Jack Knights United Racing UK | 0 | −298 |
| 51 | Nick Cronin THC Racing | 0 | −298 |
| 52 | Rossi Brown P1 racevans Ltd | 0 | −298 |
| 53 | Benjamin Wakenshaw Ben Wakenshaw Racing | 0 | −298 |
| 54 | Lewis Jones Symcirrus Motorsport | 0 | −298 |
| 55 | Ollie Walker Wright Morgan Ollie Walker Racing | 0 | −298 |
| 56 | Dominic Herbertson KTS Factory Triumph | 0 | −298 |
| 57 | Samuel Munson ASF Creative | 0 | −298 |
| 58 | Hayden Clinton Hayden Clinton racing | 0 | −298 |
Who won the 2026 British Sportbike Championship?
Asher Durham (Powerslide Racing) won the 2026 British Sportbike championship with 298 points. Alfie Davidson (In Competition Racing Ltd) finished second on 289 points, 9 points behind, with Cameron Dawson (Powerslide Racing) third on 203 points. The British Sportbike Championship is a lightweight class within the British Superbike paddock, developing emerging road racing talent. These are the final standings for the 2026 British Sportbike season.

Live Standings In Your Pocket
Free · iPhone, iPad & Android
Favourite your series and get instant updates — free on iPhone, iPad & Android.